Publicação
Study of novel energy metabolism pathways in anaerobic bacteria
| dc.contributor.advisor | Pereira, Inês Cardoso | |
| dc.contributor.author | Ramos, Ana Raquel Martinho | |
| dc.date.accessioned | 2014-10-28T16:55:21Z | |
| dc.date.available | 2016-06-30T00:30:16Z | |
| dc.date.issued | 2014-07 | |
| dc.date.submitted | 2014-10 | |
| dc.description.abstract | Energy conservation in chemotrophic anaerobic bacteria is achieved by two possible processes, substrate level phosphorylation (SLP) and electron transfer phosphorylation (ETP). This second mechanism, also known as respiration, involves chemiosmotic coupling. However, a third mechanism for energy coupling was recently proposed: the flavin-based electron bifurcation (FBEB). (...) | por |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | por |
| dc.identifier.tid | 101283881 | |
| dc.identifier.uri | http://hdl.handle.net/10362/13507 | |
| dc.language.iso | eng | por |
| dc.title | Study of novel energy metabolism pathways in anaerobic bacteria | por |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | doctoralThesis | por |
| thesis.degree.name | Dissertation presented to obtain the Ph.D degree in Biochemistry | por |
