Publicação
Valorization of Reground Pasta By-Product through PHA Production with Phototrophic Purple Bacteria
| dc.contributor.author | Marchetti, Angela | |
| dc.contributor.author | Palhas, Miguel | |
| dc.contributor.author | Villano, Marianna | |
| dc.contributor.author | Fradinho, Joana | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | |
| dc.contributor.pbl | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.date.accessioned | 2024-09-20T22:21:34Z | |
| dc.date.available | 2024-09-20T22:21:34Z | |
| dc.date.issued | 2024-04-03 | |
| dc.description | Funding Information: The JU receives support from the European Union’s Horizon 2020 research and innovation program and the Bio-based Industries Consortium. M.P. acknowledges the financial support of FCT (Fundação para a Ciência e a Tecnologia) through the Ph.D. grant DFA/BD/05659/2020. Publisher Copyright: © 2024 by the authors. | |
| dc.description.abstract | Annually, the food industry generates large amounts of waste and by-products, causing serious problems in their management and final disposal. In particular, by-products are mainly recovered as livestock feed. A most appealing strategy to valorize them has herein been investigated, through polyhydroxyalkanoate (PHA) production. In this view, a stream rich in volatile fatty acids deriving from the acidogenic fermentation of reground pasta (RP), a farinaceous food-industry by-product, was used as a carbon source for PHA production with a phototrophic purple bacteria (PPB) consortium. PPB are very versatile organisms that present a unique metabolism allowing them to adapt to a variety of environmental conditions. The PPB-PHA enrichment phase was performed in a lab-scale semi-continuous photo-bioreactor under a permanent carbon feast regime, with organic loading rate (OLR) increments from 14 to 19 mmolC/Ld. The results showed that the fermented RP solution composition (with 23.4% of HV precursors on a COD basis) was suitable for the PHBHV copolymer production, with the PPB consortium being capable of reaching a very high content in the hydroxyvalerate (HV) monomer, with a maximum of 60% (gHV/gPHA). Regarding the PHA accumulation stage where the light intensity was increased up to 20.2 W/L, a further increase in the culture PHA content by 76% after 12 h was obtained. Overall, these results open the possibility of valorizing food-industry by-products through the development of a biocatalytic process for PHA production with PPB, thus making the overall approach more sustainable from a green perspective. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 16 | |
| dc.format.extent | 1866836 | |
| dc.identifier.doi | 10.3390/catal14040239 | |
| dc.identifier.issn | 2073-4344 | |
| dc.identifier.other | PURE: 99762175 | |
| dc.identifier.other | PURE UUID: dce643a3-2b74-4c11-a469-d051a5e2ed60 | |
| dc.identifier.other | Scopus: 85191306581 | |
| dc.identifier.other | WOS: 001209936500001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/172156 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85191306581 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/836884/EU | |
| dc.relation | Unlocking the potential of Sustainable BiodegradabLe Packaging | |
| dc.relation | Applied Molecular Biosciences Unit | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0140%2F2020/PT | |
| dc.subject | food-industry by-product valorization | |
| dc.subject | permanent carbon feast regime | |
| dc.subject | phototrophic purple bacteria | |
| dc.subject | polyhydroxyalkanoates | |
| dc.subject | Catalysis | |
| dc.subject | General Environmental Science | |
| dc.subject | Physical and Theoretical Chemistry | |
| dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | |
| dc.title | Valorization of Reground Pasta By-Product through PHA Production with Phototrophic Purple Bacteria | en |
| dc.type | journal article | |
| degois.publication.issue | 4 | |
| degois.publication.title | Catalysts | |
| degois.publication.volume | 14 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 836884 | |
| oaire.awardNumber | UIDP/04378/2020 | |
| oaire.awardNumber | UIDB/04378/2020 | |
| oaire.awardNumber | LA/P/0140/2020 | |
| oaire.awardTitle | Unlocking the potential of Sustainable BiodegradabLe Packaging | |
| oaire.awardTitle | Applied Molecular Biosciences Unit | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/836884/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F04378%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0140%2F2020/PT | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 54fc8b74-adba-42a4-a23b-f47c1e0994dc | |
| relation.isProjectOfPublication | 916574e0-45d2-4bea-a922-0a63588a9776 | |
| relation.isProjectOfPublication | e07cf232-4705-4b5b-b2c4-af8f25311076 | |
| relation.isProjectOfPublication | ecd6da06-821d-4fff-933b-319b334dc19a | |
| relation.isProjectOfPublication.latestForDiscovery | e07cf232-4705-4b5b-b2c4-af8f25311076 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Valorization_of_Reground_Pasta_By-Product_through_PHA.pdf
- Tamanho:
- 1.78 MB
- Formato:
- Adobe Portable Document Format
