Publicação
Cooperative stochastic energy management of networked energy hubs considering environmental perspectives
| dc.contributor.author | Akbari, Saeed | |
| dc.contributor.author | Hashemi-Dezaki, Hamed | |
| dc.contributor.author | Martins, João | |
| dc.contributor.institution | DEE - Departamento de Engenharia Electrotécnica e de Computadores | |
| dc.contributor.institution | CTS - Centro de Tecnologia e Sistemas | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2025-02-06T21:19:27Z | |
| dc.date.available | 2025-02-06T21:19:27Z | |
| dc.date.issued | 2024-12 | |
| dc.description | Publisher Copyright: © 2024 The Authors | |
| dc.description.abstract | Energy hubs (EHs) aim to increase the flexibility of energy systems by adopting different energy carriers and sources. This paper presents a cooperative stochastic framework for managing networked EHs (NEHs) from an economic-environmental perspective. Scenario preparation techniques, such as Monte Carlo simulation (MCS) and the k-means clustering algorithm, are used to develop scenarios for different sources of uncertainty. Furthermore, the Shapley value is used to allocate coalition gains among NEHs based on their contributions and performance. To distinguish the proposed model from existing literature, several case studies have been conducted to assess its effectiveness. Conducted simulations show that through cooperation, the total cost of EHs and CO2 emissions is reduced by approximately 3 % and 1.8 %, respectively. Moreover, the performed sensitivity analyses indicate the robustness and reliability of the model against input parameters. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 17 | |
| dc.format.extent | 13929317 | |
| dc.identifier.doi | 10.1016/j.egyr.2024.07.015 | |
| dc.identifier.issn | 2352-4847 | |
| dc.identifier.other | PURE: 107499703 | |
| dc.identifier.other | PURE UUID: 9fc20de6-189f-4c7f-8afd-c287aa794839 | |
| dc.identifier.other | Scopus: 85200220259 | |
| dc.identifier.other | WOS: 001286731400001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/178558 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85200220259 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/955614/EU | |
| dc.relation | Research and Training Network for Smart and Green Energy Systems and Business Models | |
| dc.subject | Cooperative energy management framework | |
| dc.subject | Economic-environmental concerns | |
| dc.subject | K-means clustering algorithm | |
| dc.subject | Networked energy hubs | |
| dc.subject | Shapley value | |
| dc.subject | General Energy | |
| dc.subject | SDG 13 - Climate Action | |
| dc.title | Cooperative stochastic energy management of networked energy hubs considering environmental perspectives | en |
| dc.type | journal article | |
| degois.publication.firstPage | 1638 | |
| degois.publication.lastPage | 1654 | |
| degois.publication.title | Energy Reports | |
| degois.publication.volume | 12 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 955614 | |
| oaire.awardTitle | Research and Training Network for Smart and Green Energy Systems and Business Models | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/955614/EU | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | e18d91d1-cef4-4d5d-8143-1552a7e5189b | |
| relation.isProjectOfPublication.latestForDiscovery | e18d91d1-cef4-4d5d-8143-1552a7e5189b |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 1-s2.0-S2352484724004396-main.pdf
- Tamanho:
- 13.28 MB
- Formato:
- Adobe Portable Document Format
