Publicação
Insights into the compatibility of a metastable FeMnCoCr high entropy alloy with a Fe-based shape memory alloy
| dc.contributor.author | Lopes, J. G. | |
| dc.contributor.author | Alvarez, A. | |
| dc.contributor.author | Shen, J. | |
| dc.contributor.author | Boll, T. | |
| dc.contributor.author | Wang, D. | |
| dc.contributor.author | Li, B. | |
| dc.contributor.author | Wang, B. | |
| dc.contributor.author | Schell, N. | |
| dc.contributor.author | Mishra, R. S. | |
| dc.contributor.author | Baptista, A. C. | |
| dc.contributor.author | Oliveira, J. P. | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2026-07-24T14:37:01Z | |
| dc.date.available | 2026-07-24T14:37:01Z | |
| dc.date.issued | 2026-03-05 | |
| dc.description | The authors acknowledge DESY (Hamburg, Germany), a member of the Helmholtz Association HGF, for the provision of experimental facilities. Beamtime was allocated for proposal I-20231128 EC. The raw/processed data required to reproduce these findings is available, accordingly to NFFA Europe regulations. Publisher Copyright: © 2026 The Authors | |
| dc.description.abstract | High entropy alloys (HEA) are novel advanced materials that have been subjected to extensive research due to their outstanding properties and potential for key engineering applications. Given this, research on their processability must be conducted to avoid premature failure during operation. Gas tungsten arc welding is a widely available technology capable of generating high performing and permanent joints. Furthermore, within this technology, dissimilar welding is a relevant topic given the frequent necessity to join different materials, allowing for greater design freedom while decreasing material costs. In this study, dissimilar welding of a FeMnCoCr HEA with a Fe-based shape memory alloy was conducted, allowing an inquiry into the compatibility between the two advanced engineering alloys. By employing both conventional and advanced characterization techniques, including optical and electron microscopy, atom probe tomography and synchrotron x-ray diffraction, a comprehensive understanding of the effect of processing condition on the microstructure and mechanical response of the joints is obtained. With this work we intend to highlight a pathway for the introduction of HEAs in modern day engineering industry. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 9 | |
| dc.format.extent | 8659971 | |
| dc.identifier.doi | 10.1016/j.jallcom.2026.186787 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.other | PURE: 164373156 | |
| dc.identifier.other | PURE UUID: d10eaa87-2b0d-45c7-942c-e15996b794e4 | |
| dc.identifier.other | Scopus: 105030280900 | |
| dc.identifier.other | ORCID: /0000-0003-1631-6248/work/221756168 | |
| dc.identifier.other | ORCID: /0000-0001-6906-1870/work/221756202 | |
| dc.identifier.uri | http://hdl.handle.net/10362/204832 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105030280900 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0037%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F50025%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50025%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/730872/EU | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/101007417/EU | |
| dc.subject | Atom probe tomography | |
| dc.subject | High entropy alloys | |
| dc.subject | Mechanical testing | |
| dc.subject | Microstructure | |
| dc.subject | Shape memory alloy: Gas tungsten arc welding | |
| dc.subject | Synchrotron X-ray diffraction | |
| dc.subject | Mechanics of Materials | |
| dc.subject | Mechanical Engineering | |
| dc.subject | Metals and Alloys | |
| dc.subject | Materials Chemistry | |
| dc.title | Insights into the compatibility of a metastable FeMnCoCr high entropy alloy with a Fe-based shape memory alloy | en |
| dc.type | journal article | |
| degois.publication.title | Journal of Alloys and Compounds | |
| degois.publication.volume | 1057 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Lopes_et_al._2026_.pdf
- Tamanho:
- 8.26 MB
- Formato:
- Adobe Portable Document Format
