Publicação
Reducing motor evoked potential amplitude variability through normalization
| dc.contributor.author | Faro Viana, Francisco | |
| dc.contributor.author | Cotovio, Gonçalo | |
| dc.contributor.author | da Silva, Daniel Rodrigues | |
| dc.contributor.author | Seybert, Carolina | |
| dc.contributor.author | Pereira, Patrícia | |
| dc.contributor.author | Silva, Artur | |
| dc.contributor.author | Carvalho, Filipe | |
| dc.contributor.author | Oliveira-Maia, Albino J. | |
| dc.contributor.author | Oliveira-Maia, AJ | |
| dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | |
| dc.contributor.pbl | Frontiers Media | |
| dc.date.accessioned | 2024-02-22T00:11:15Z | |
| dc.date.available | 2024-02-22T00:11:15Z | |
| dc.date.issued | 2024-01 | |
| dc.description | Funding Information: The author(s) declare financial support was received for the research, authorship, and/or publication of this article. GC was funded by Fundação para a Ciência e Tecnologia (FCT; Portugal) through a PhD Scholarship (SFRH/BD/130210/2017). GC and AJO-M were supported by grant PTDC/MED-NEU/31331/2017. AJO-M was supported by grant PTDC/MEC-PSQ/30302/2017-IC\&DT-LISBOA-01-0145-FEDER, funded by national funds from FCT/MCTES and co-funded by FEDER. | |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 8425026 | |
| dc.identifier.doi | 10.3389/fpsyt.2024.1279072 | |
| dc.identifier.issn | 1664-0640 | |
| dc.identifier.other | PURE: 83867944 | |
| dc.identifier.other | PURE UUID: 9f537620-d584-4c08-9ff1-6911f97b5a15 | |
| dc.identifier.other | Scopus: 85184676235 | |
| dc.identifier.other | PubMed: 38356910 | |
| dc.identifier.other | WOS: 001160542700001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/163911 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85184676235 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | cortical excitability | |
| dc.subject | motor evoked potential | |
| dc.subject | normalization | |
| dc.subject | transcranial magnetic stimulation | |
| dc.subject | variability | |
| dc.subject | Psychiatry and Mental health | |
| dc.subject | SDG 3 - Good Health and Well-being | |
| dc.title | Reducing motor evoked potential amplitude variability through normalization | en |
| dc.type | journal article | |
| degois.publication.title | Frontiers in Psychiatry | |
| degois.publication.volume | 15 | |
| dspace.entity.type | Publication | |
| person.familyName | Oliveira-Maia | |
| person.givenName | Albino Jorge | |
| person.identifier.ciencia-id | ED15-6691-FEC7 | |
| person.identifier.orcid | 0000-0001-5071-3007 | |
| person.identifier.rid | B-7976-2009 | |
| person.identifier.scopus-author-id | 14060820700 | |
| rcaap.rights | openAccess | |
| relation.isAuthorOfPublication | 402bb6ca-e5db-422a-9d43-a807d4076d38 | |
| relation.isAuthorOfPublication.latestForDiscovery | 402bb6ca-e5db-422a-9d43-a807d4076d38 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- fpsyt-15-1279072.pdf
- Tamanho:
- 8.03 MB
- Formato:
- Adobe Portable Document Format
