Publicação
Synthesis of tuneable gold nanostars
| dc.contributor.author | Fernández-Lodeiro, Carlos | |
| dc.contributor.author | Fernández-Lodeiro, Javier | |
| dc.contributor.author | Fernández-Lodeiro, Adrián | |
| dc.contributor.author | Nuti, Silvia | |
| dc.contributor.author | Lodeiro, Carlos | |
| dc.contributor.author | LaGrow, Alec | |
| dc.contributor.author | Pérez-Juste, Ignacio | |
| dc.contributor.author | Pérez-Juste, Jorge | |
| dc.contributor.author | Pastoriza-Santos, Isabel | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.pbl | RSC - Royal Society of Chemistry | |
| dc.date.accessioned | 2023-11-10T22:11:12Z | |
| dc.date.available | 2023-11-10T22:11:12Z | |
| dc.date.issued | 2023-09-28 | |
| dc.description | The authors acknowledge financial support from the European Innovation Council (Horizon 2020 Project: 965018—BIOCELLPHE), the MCIN/AEI/10.13039/501100011033 (grant PID2019-108954RB-I00), the FSE (“El FSE invierte en tu futuro”), the Xunta de Galicia/FEDER (grant GRC ED431C 2020/09), the European Regional Development Fund (ERDF), and the Fundação para a Ciência e Tecnologia and Ministério da Ciência, Tecnologia e Ensino Superior, FCT-MCTES (grants UIDB/50006/2020, UIDP/50006/2020 and Met4cat, EXPL/QUI-COL/0263/2021). J. F.-L. thanks FCT-UNL for the research contract through the Program DL 57/2016−Norma Transitória. S. N. thanks the FCT-MCTES Portugal for her doctoral grant associated with the Chemistry PhD program (SFRH/BD/144618/2019). C. F.-L. acknowledges Xunta de Galicia for a predoctoral scholarship (Programa de axudas á etapa predoutoral). C. L., A. F. L., S. N and J. F. L thank the financial support of the PROTEOMASS Scientific Society (Portugal) (General Funding Grants 2022-2023) and the Associate Laboratory Research Unit for Green Chemistry-Clean Processes and Technologies - LAQV/REQUIMTE. This work was carried out in part through the use of the INL Advanced Electron Microscopy, Imaging and Spectroscopy Facility and Microscopy Facility at CACTI (Universidade de Vigo). The authors thank Dr. Jamila Djafari for her assistance with the graphical abstract. Publisher Copyright: © 2023 The Royal Society of Chemistry. | |
| dc.description.abstract | The seed-mediated growth of gold nanostructures is known to be strongly dependent not only on the gold seed nanocrystal structure but also on the presence of different additives that may influence the morphology, and therefore the crystalline structure of the final nanoparticle. Among the different additives or capping ligands, biomolecules are an interesting family due to their potential biomedical applications such as drug delivery, bioimaging, biosensing, phototherapy, and antimicrobial activities. Here, we develop a seed-mediated strategy for synthesizing uniform Au nanostars with tuneable optical properties which involves adenosine monophosphate (AMP) as a capping ligand. The experimental data reveal the key role of AMP not just providing colloidal stability and directing the reduction of the gold precursor via complexation but also mediating the anisotropic growth of the Au seeds via its selective adsorption on the different crystalline facets of Au nanoparticles. These observations agree with theoretical simulations carried out using molecular dynamics and density functional theory (DFT) calculations. Interestingly, the obtained Au nanostars showed high thermal stability as well as colloidal stability in polar organic solvents, which allowed their direct silica coating via the Stöber method. Importantly, we also explored the mimic enzymatic activity of the resulting gold nanostars and observed a superior catalytic activity compared with other gold nanoparticles reported in the literature. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 11 | |
| dc.format.extent | 3412324 | |
| dc.identifier.doi | 10.1039/d3tc01567j | |
| dc.identifier.issn | 2050-7526 | |
| dc.identifier.other | PURE: 75828386 | |
| dc.identifier.other | PURE UUID: 742ef8bd-abac-4462-b334-73f8b9584cf2 | |
| dc.identifier.other | Scopus: 85171877318 | |
| dc.identifier.other | WOS: 001072156900001 | |
| dc.identifier.other | ORCID: /0000-0001-5582-5446/work/201987756 | |
| dc.identifier.uri | http://hdl.handle.net/10362/159835 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85171877318 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/EC/H2020/965018/EU | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Novel synthetic methodologies for metal nanocatalyst based in Gold, Palladium and Platinum and the study of their catalytic performance in key reactions. | |
| dc.relation | alterado para: “Engineering design and synthesis of multifunctional nanoparticles based on combinations of soft and metallic materials, and study of their optical, imaging and biological applications” NANO+DRUGS - Engineering Designed Multifunctional Nanocarries based on a combination of Soft@Metallic Nanoparticles with Anticancer+Antibiotic Smart Drug Delivery. Synthesis, Imaging, Antibacterial and Toxicological Assessments. | |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F144618%2F2019/PT | |
| dc.subject | General Chemistry | |
| dc.subject | Materials Chemistry | |
| dc.title | Synthesis of tuneable gold nanostars | en |
| dc.title.subtitle | the role of adenosine monophosphate | en |
| dc.type | journal article | |
| degois.publication.firstPage | 12626 | |
| degois.publication.issue | 37 | |
| degois.publication.lastPage | 12636 | |
| degois.publication.title | Journal of Materials Chemistry C | |
| degois.publication.volume | 11 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/50006/2020 | |
| oaire.awardNumber | UIDP/50006/2020 | |
| oaire.awardNumber | EXPL/QUI-COL/0263/2021 | |
| oaire.awardNumber | SFRH/BD/144618/2019 | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Novel synthetic methodologies for metal nanocatalyst based in Gold, Palladium and Platinum and the study of their catalytic performance in key reactions. | |
| oaire.awardTitle | alterado para: “Engineering design and synthesis of multifunctional nanoparticles based on combinations of soft and metallic materials, and study of their optical, imaging and biological applications” NANO+DRUGS - Engineering Designed Multifunctional Nanocarries based on a combination of Soft@Metallic Nanoparticles with Anticancer+Antibiotic Smart Drug Delivery. Synthesis, Imaging, Antibacterial and Toxicological Assessments. | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FQUI-COL%2F0263%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F144618%2F2019/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | OE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | adc84c24-ba1d-4bcd-b753-2128ce9a5faa | |
| relation.isProjectOfPublication | 4d9a4d40-4803-4f3a-976b-d6eaaef42510 | |
| relation.isProjectOfPublication | b304259a-3e47-48f2-877c-544ab4050254 | |
| relation.isProjectOfPublication | 82e7d817-30ca-4c1c-9829-f45a94ce88a9 | |
| relation.isProjectOfPublication.latestForDiscovery | 4d9a4d40-4803-4f3a-976b-d6eaaef42510 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Synthesis_of_tuneable_gold.pdf
- Tamanho:
- 3.25 MB
- Formato:
- Adobe Portable Document Format
