Publicação
Evolution of microstructure and mechanical properties in gas tungsten arc welded dual-phase Fe50Mn30Co10Cr10 high entropy alloy
| dc.contributor.author | Lopes, J. G. | |
| dc.contributor.author | Agrawal, Priyanka | |
| dc.contributor.author | Shen, Jiajia | |
| dc.contributor.author | Schell, N. | |
| dc.contributor.author | Mishra, Rajiv S. | |
| dc.contributor.author | Oliveira, J. P. | |
| dc.contributor.institution | DEMI - Departamento de Engenharia Mecânica e Industrial | |
| dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2023-06-24T22:15:44Z | |
| dc.date.available | 2023-06-24T22:15:44Z | |
| dc.date.issued | 2023-06-30 | |
| dc.description | Funding Information: JGL, JS and JPO acknowledge Fundação para a Ciência e a Tecnologia ( FCT - MCTES ) for its financial support via the project UID/00667/2020 (UNIDEMI). JS acknowledges the China Scholarship Council for funding the Ph.D. grant (CSC NO. 201808320394 ). Publisher Copyright: © 2023 The Authors | |
| dc.description.abstract | In recent years, high entropy alloys (HEAs) have been shown to be promising alternatives to common engineering alloys, depending on their composition and thermomechanical processing. Up to now, several works aimed at improving the mechanical properties and discovering different HEAs given the extremely large compositional possibilities made available by the multicomponent approach associated to these materials. Their processability, however, is an important topic that must be studied. Welding is a key manufacturing technique that will eventually be applied to HEAs. Thus, there is a need to evaluate the microstructure and property changes induced by the weld thermal cycles, to assess the suitability of certain welding process/HEAs combinations for possible industrial applications. In the present work, Gas Tungsten Arc Welding (GTAW) was used to achieve defect-free joints based on a novel transformation induced plasticity (TRIP) Fe50Mn30Co10Cr10 HEA. The microstructure and mechanical behavior of the joints were assessed by means of optical and electron microscopy, synchrotron X-ray diffraction, thermodynamical calculations, microhardness mapping and tensile testing. Overall, an excellent mechanical performance was obtained on the resulting joints, opening the door for their adoption in real-life applications. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 15 | |
| dc.format.extent | 15091985 | |
| dc.identifier.doi | 10.1016/j.msea.2023.145233 | |
| dc.identifier.issn | 0921-5093 | |
| dc.identifier.other | PURE: 64500199 | |
| dc.identifier.other | PURE UUID: d9dd7daa-b610-4ba6-9812-ba4e12ac5d9b | |
| dc.identifier.other | Scopus: 85161718082 | |
| dc.identifier.other | Scopus: 85161718082 | |
| dc.identifier.other | ORCID: /0000-0001-6906-1870/work/151404376 | |
| dc.identifier.uri | http://hdl.handle.net/10362/154386 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85161718082 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Welding of AlCoCrFeNi2.1 and CoCrFeMnNi high-entropy alloys | |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/2020.07350.BD/PT | |
| dc.subject | Gas tungsten arc welding | |
| dc.subject | High entropy alloys | |
| dc.subject | Mechanical testing | |
| dc.subject | Microstructure | |
| dc.subject | Synchrotron X-ray diffraction | |
| dc.subject | Thermodynamic simulations | |
| dc.subject | General Materials Science | |
| dc.subject | Condensed Matter Physics | |
| dc.subject | Mechanics of Materials | |
| dc.subject | Mechanical Engineering | |
| dc.title | Evolution of microstructure and mechanical properties in gas tungsten arc welded dual-phase Fe50Mn30Co10Cr10 high entropy alloy | en |
| dc.type | journal article | |
| degois.publication.title | Materials Science and Engineering: A-Structural Materials Properties Microstructure and Processing | |
| degois.publication.volume | 878 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | LA/P/0037/2020 | |
| oaire.awardNumber | UIDP/50025/2020 | |
| oaire.awardNumber | UIDB/50025/2020 | |
| oaire.awardNumber | 2020.07350.BD | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Welding of AlCoCrFeNi2.1 and CoCrFeMnNi high-entropy alloys | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/2020.07350.BD/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 86bb5c79-deaf-417c-9a99-ca8827b06c8f | |
| relation.isProjectOfPublication | 1f28ae2f-dfab-4e75-a2f7-62ed25a680b6 | |
| relation.isProjectOfPublication | 4d431c74-b7d2-4e11-bddb-156b3dc1f89a | |
| relation.isProjectOfPublication | 95f8c3c2-a034-4fac-af1f-3806c43012ad | |
| relation.isProjectOfPublication.latestForDiscovery | 4d431c74-b7d2-4e11-bddb-156b3dc1f89a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Evolution_of_microstructure.pdf
- Tamanho:
- 14.39 MB
- Formato:
- Adobe Portable Document Format
