Publicação
Floating TiO2-Cork Nano-Photocatalysts for Water Purification Using Sunlight
| dc.contributor.author | Matias, Maria Leonor | |
| dc.contributor.author | Morais, Maria | |
| dc.contributor.author | Pimentel, Ana | |
| dc.contributor.author | Vasconcelos, Francisco X. | |
| dc.contributor.author | Reis Machado, Ana S. | |
| dc.contributor.author | Rodrigues, Joana | |
| dc.contributor.author | Fortunato, Elvira | |
| dc.contributor.author | Martins, Rodrigo | |
| dc.contributor.author | Nunes, Daniela | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.pbl | Molecular Diversity Preservation International (MDPI) | |
| dc.date.accessioned | 2023-03-16T22:39:22Z | |
| dc.date.available | 2023-03-16T22:39:22Z | |
| dc.date.issued | 2022-08-05 | |
| dc.description | Funding Information: The work was also partially funded by the Nanomark collaborative project between INCM (Imprensa Nacional—Casa da Moeda) and CENIMAT/i3N. Publisher Copyright: © 2022 by the authors. | |
| dc.description.abstract | In the present study, titanium dioxide (TiO2) nano-photocatalysts were synthesized through microwave irradiation. In a typical microwave synthesis, TiO2 nanomaterials were simultaneously produced in powder form and also directly covering cork substrates. The TiO2 nanopowder was analyzed by X-ray diffraction (XRD), Raman spectroscopy and transmission electron microscopy (TEM), revealing that the solvothermal microwave synthesis resulted only in the TiO2 anatase phase. From Fourier-transform infrared spectroscopy (FTIR), cork’s organic species, along with bands of TiO2, were detected. UV–VIS absorption spectrum revealed an absorption extension to the visible region, since a brown powdered TiO2 product was obtained. Very fine nanoparticles were observed displaying a nearly spherical shape that agglomerates in larger particles. These larger particles fully covered the surface of the honeycomb cork cells, originating TiO2 functionalized cork platforms. The TiO2 functionalized substrates were further tested as floating photocatalysts and their photocatalytic activity was assessed from rhodamine B degradation under solar simulating light and natural sunlight. Reusability tests were also performed under natural sunlight. The strategy applied in this research work allowed the production of green and low-cost cork platforms based on TiO2 photoactive materials with the ability to purify polluted water under natural sunlight. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 22 | |
| dc.format.extent | 3248340 | |
| dc.identifier.doi | 10.3390/su14159645 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.other | PURE: 56144184 | |
| dc.identifier.other | PURE UUID: c034b0ee-d8f4-4da5-ba56-76503081698d | |
| dc.identifier.other | Scopus: 85137199064 | |
| dc.identifier.other | WOS: 000840168400001 | |
| dc.identifier.other | ORCID: /0000-0003-3115-6588/work/131002489 | |
| dc.identifier.other | ORCID: /0000-0002-4202-7047/work/131002516 | |
| dc.identifier.uri | http://hdl.handle.net/10362/150739 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85137199064 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | 3D printed TiO2 photocatalysts for green urea production, water purification and CO2 capture under sunlight | |
| dc.relation | SYmbiosis for eNERGY harversting concepts for smart platforms on foils | |
| dc.relation | Emerging Printed Electronics Research Infrastructure (EMERGE) | |
| dc.relation | Multifunctional Digital Materials Platform for Smart Integrated Applications | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/101008701/EU | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/787410/EU | |
| dc.subject | cork | |
| dc.subject | floating catalysts | |
| dc.subject | microwave synthesis | |
| dc.subject | photocatalysis | |
| dc.subject | TiO | |
| dc.subject | water purification | |
| dc.subject | Computer Science (miscellaneous) | |
| dc.subject | Geography, Planning and Development | |
| dc.subject | Renewable Energy, Sustainability and the Environment | |
| dc.subject | Building and Construction | |
| dc.subject | Environmental Science (miscellaneous) | |
| dc.subject | Energy Engineering and Power Technology | |
| dc.subject | Hardware and Architecture | |
| dc.subject | Computer Networks and Communications | |
| dc.subject | Management, Monitoring, Policy and Law | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.title | Floating TiO2-Cork Nano-Photocatalysts for Water Purification Using Sunlight | en |
| dc.type | journal article | |
| degois.publication.issue | 15 | |
| degois.publication.title | Sustainability (Switzerland) | |
| degois.publication.volume | 14 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | LA/P/0037/2020 | |
| oaire.awardNumber | UIDP/50025/2020 | |
| oaire.awardNumber | UIDB/50025/2020 | |
| oaire.awardNumber | UI/BD/151292/2021 | |
| oaire.awardNumber | 952169 | |
| oaire.awardNumber | 101008701 | |
| oaire.awardNumber | 787410 | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | 3D printed TiO2 photocatalysts for green urea production, water purification and CO2 capture under sunlight | |
| oaire.awardTitle | SYmbiosis for eNERGY harversting concepts for smart platforms on foils | |
| oaire.awardTitle | Emerging Printed Electronics Research Infrastructure (EMERGE) | |
| oaire.awardTitle | Multifunctional Digital Materials Platform for Smart Integrated Applications | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F151292%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/952169/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/101008701/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/787410/EU | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| project.funder.name | European Commission | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 86bb5c79-deaf-417c-9a99-ca8827b06c8f | |
| relation.isProjectOfPublication | 1f28ae2f-dfab-4e75-a2f7-62ed25a680b6 | |
| relation.isProjectOfPublication | 4d431c74-b7d2-4e11-bddb-156b3dc1f89a | |
| relation.isProjectOfPublication | 1c6226c2-6fd2-46d1-b1da-3e29496e9f02 | |
| relation.isProjectOfPublication | cb227cbb-ddcb-45fb-adb9-1322971370cf | |
| relation.isProjectOfPublication | 916e94d6-95e2-430d-9383-37ffbedd2643 | |
| relation.isProjectOfPublication | 2b2bf55f-12aa-4ee9-8286-5ef476cb0595 | |
| relation.isProjectOfPublication.latestForDiscovery | 916e94d6-95e2-430d-9383-37ffbedd2643 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Floating_TiO2_Cork_Nano_Photocatalysts_for_Water_Purification.pdf
- Tamanho:
- 3.1 MB
- Formato:
- Adobe Portable Document Format
