Publicação
PH-Tunable Fluorescence and Photochromism of a Flavylium-Based MCM-41 Pigment
| dc.contributor.author | Gago, Sandra | |
| dc.contributor.author | Pessêgo, Márcia | |
| dc.contributor.author | Laia, César A.T. | |
| dc.contributor.author | Parola, A. Jorge | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.pbl | ACS - American Chemical Society | |
| dc.date.accessioned | 2018-07-06T22:11:00Z | |
| dc.date.available | 2018-07-06T22:11:00Z | |
| dc.date.issued | 2017-01-31 | |
| dc.description | This work has been supported by the European project NMP4-SL-2012-310651 under FP7-NMP-2012-SMALL-6 and by the Associate Laboratory for Green Chemistry LAQV, which is financed by national funds from FCT/MEC (UID/QUI/50006/2013) and co-financed by the ERDF under the PT2020 Partnership Agreement (POCI-01-0145-FEDER-007265). This work was also supported by Fundacao para Ciencia e Tecnologia through the project PTDC/QEQ-QFI/1971/2014. | |
| dc.description.abstract | Incorporation of flavylium-derived chalcones in the cetyltrimethylammonium bromide-templated synthesis of mesoporous silica particles with no subsequent removal of the micellar phase leads to high luminescence (0.3 < φf < 0.5) and strong color-contrast photochromic pigments finely tunable over a large pH range (1 < pH < 11). | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 5 | |
| dc.format.extent | 1544540 | |
| dc.identifier.doi | 10.1021/acsomega.6b00381 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.other | PURE: 5355169 | |
| dc.identifier.other | PURE UUID: bb31e961-effe-4b1d-9cdb-959d26bbc528 | |
| dc.identifier.other | Scopus: 85028923229 | |
| dc.identifier.other | WOS: 000395862400015 | |
| dc.identifier.other | ORCID: /0000-0002-1333-9076/work/51474250 | |
| dc.identifier.other | ORCID: /0000-0001-6410-6072/work/110830324 | |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85028923229&partnerID=8YFLogxK | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85028923229 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | ZINC PHTHALOCYANINE | |
| dc.subject | SILICA | |
| dc.subject | DYE | |
| dc.subject | 2-HYDROXYCHALCONES | |
| dc.subject | SURFACTANT | |
| dc.subject | MICELLES | |
| dc.subject | SYSTEM | |
| dc.subject | WATER | |
| dc.subject | General Chemical Engineering | |
| dc.subject | General Chemistry | |
| dc.title | PH-Tunable Fluorescence and Photochromism of a Flavylium-Based MCM-41 Pigment | en |
| dc.type | journal article | |
| degois.publication.firstPage | 122 | |
| degois.publication.issue | 1 | |
| degois.publication.lastPage | 126 | |
| degois.publication.title | ACS Omega | |
| degois.publication.volume | 2 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- acsomega.6b00381.pdf
- Tamanho:
- 1.47 MB
- Formato:
- Adobe Portable Document Format
