Publicação
Viability of creating an offshore wind energy cluster
| dc.contributor.author | Junqueira, Helena | |
| dc.contributor.author | Robaina, Margarita | |
| dc.contributor.author | Garrido, Susana | |
| dc.contributor.author | Godina, Radu | |
| dc.contributor.author | Matias, João C. O. | |
| dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | |
| dc.contributor.institution | DEMI - Departamento de Engenharia Mecânica e Industrial | |
| dc.contributor.pbl | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.date.accessioned | 2022-01-29T05:42:46Z | |
| dc.date.available | 2022-01-29T05:42:46Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description | ||
| dc.description.abstract | Considering the advantages associated with the port sector concerning the potential of offshore wind energy, several international ports are aiming to achieve a solid integration in offshore wind energy clusters. This article performs an analysis of several seaports and offshore wind energy clusters in Europe to assess the feasibility of implementing an offshore wind energy cluster in the Port of Aveiro, Portugal. A deep literature review and a case study methodology were performed. Based on the analysis of the offshore energy market, and of the value chain of the company case study (ASM Offshore), it was concluded that the Portuguese market in this sector is not competitive, compared with other international markets. Nevertheless, the development of an offshore wind energy cluster could increase the included companie’s prospects, as well as dispute the growth of other companies associated with this sector. This research is relevant, because there is a lack of research that links the importance of seaports in offshore wind energy projects, in particular with a cluster structure, and because it contributes to knowledge for the development of the Aveiro region and Portugal, based on the exploitation of the renewable energy market and to the increase of related activities. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 27 | |
| dc.format.extent | 2542052 | |
| dc.identifier.doi | 10.3390/app11010308 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.other | PURE: 28286491 | |
| dc.identifier.other | PURE UUID: 02e2ef42-1b03-4127-bc0e-4f7eeb0fc916 | |
| dc.identifier.other | Scopus: 85099447108 | |
| dc.identifier.other | WOS: 000605786200001 | |
| dc.identifier.other | ORCID: /0000-0003-1244-5624/work/205572248 | |
| dc.identifier.uri | http://hdl.handle.net/10362/131836 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85099447108 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05037%2F2020/PT | |
| dc.relation | Centre for Business and Economics Research - University of Coimbra | |
| dc.relation | Research Unit on Governance, Competitiveness and Public Policy | |
| dc.relation | Research and Development Unit for Mechanical and Industrial Engineering | |
| dc.subject | Industrial clusters | |
| dc.subject | Offshore wind energy | |
| dc.subject | Renewable energy | |
| dc.subject | Seaports | |
| dc.subject | Viability study | |
| dc.subject | General Materials Science | |
| dc.subject | Instrumentation | |
| dc.subject | General Engineering | |
| dc.subject | Process Chemistry and Technology | |
| dc.subject | Computer Science Applications | |
| dc.subject | Fluid Flow and Transfer Processes | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.title | Viability of creating an offshore wind energy cluster | en |
| dc.title.subtitle | A case study | en |
| dc.type | journal article | |
| degois.publication.firstPage | 1 | |
| degois.publication.issue | 1 | |
| degois.publication.lastPage | 27 | |
| degois.publication.title | Applied Sciences | |
| degois.publication.volume | 11 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/05037/2020 | |
| oaire.awardNumber | UIDB/04058/2020 | |
| oaire.awardNumber | UIDB/00667/2020 | |
| oaire.awardTitle | Centre for Business and Economics Research - University of Coimbra | |
| oaire.awardTitle | Research Unit on Governance, Competitiveness and Public Policy | |
| oaire.awardTitle | Research and Development Unit for Mechanical and Industrial Engineering | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05037%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04058%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00667%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | ade873ba-9518-428f-8819-9fe9a5e6dd34 | |
| relation.isProjectOfPublication | c636881d-c98f-4c2c-8523-37870d84ca9f | |
| relation.isProjectOfPublication | 1a4033c7-5add-4c00-8393-eb4bed8a7a8e | |
| relation.isProjectOfPublication.latestForDiscovery | c636881d-c98f-4c2c-8523-37870d84ca9f |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- applsci_11_00308_v2.pdf
- Tamanho:
- 2.42 MB
- Formato:
- Adobe Portable Document Format
