Publicação
Design of wave-optical structured substrates for ultra-thin perovskite solar cells
| dc.contributor.author | Haque, Sirazul | |
| dc.contributor.author | Alexandre, Miguel | |
| dc.contributor.author | Mendes, Manuel J. | |
| dc.contributor.author | Águas, Hugo | |
| dc.contributor.author | Fortunato, Elvira | |
| dc.contributor.author | Martins, Rodrigo | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2021-04-21T22:41:03Z | |
| dc.date.available | 2022-03-06T01:31:26Z | |
| dc.date.embargoedUntil | 2021-09-01 | |
| dc.date.issued | 2020-09 | |
| dc.description | grant agreement No 763989 UID/CTM/50025/2019 PTDC/NAN-OPT/28430/2017 PD/BD/143031/2018 SFRH/BD/148078/2019 | |
| dc.description.abstract | Photonic micro/nano-structures in the wave-optics regime have shown to be a promising strategy for effective broadband light capture in ultra-thin devices, opening a window of opportunity for cheap, efficient, lightweight and flexible photovoltaics (PV). Here we design, from an optical standpoint, a novel industrially-attractive concept where light trapping is obtained by conformably depositing the solar cell materials onto previously-patterned photonic substrates. This solution is applied and optimized for perovskite solar cells (PSCs) with distinct thicknesses of the perovskite absorber - the conventional (500 nm) and ultra-thin (300 nm) in view of enhanced flexibility - yielding photocurrent improvements up to 22.8% in superstrate cell configuration and 24.4% in substrate-type configuration; thereby coming relatively close to the fundamental Lambertian limits. Furthermore, these structures also show an omni-direction optical response for incidence angles up to 70° for all cases, therefore demonstrating the viability of this light trapping method for implementation in flexible PV devices operating under bending. The photonic-enhanced ultra-thin solar cells designed here ultimately support the reduction of material usage in PSC technology, which is especially beneficial to mitigate lead usage, without impacting the device's performance. | en |
| dc.description.version | preprint | |
| dc.description.version | published | |
| dc.format.extent | 1358155 | |
| dc.identifier.doi | 10.1016/j.apmt.2020.100720 | |
| dc.identifier.issn | 2352-9407 | |
| dc.identifier.other | PURE: 18764057 | |
| dc.identifier.other | PURE UUID: afc94de7-5e9c-4951-a4b3-4419c8ab8023 | |
| dc.identifier.other | Scopus: 85086499623 | |
| dc.identifier.other | ORCID: /0000-0001-7350-649X/work/82300195 | |
| dc.identifier.other | ORCID: /0000-0002-4202-7047/work/82301320 | |
| dc.identifier.other | ORCID: /0000-0002-7374-0726/work/82301581 | |
| dc.identifier.uri | http://hdl.handle.net/10362/115948 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85086499623 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | Flexibility and photocurrent enhancement | |
| dc.subject | Light trapping | |
| dc.subject | Perovskite solar cells | |
| dc.subject | Photonics | |
| dc.subject | Photovoltaics | |
| dc.subject | General Materials Science | |
| dc.title | Design of wave-optical structured substrates for ultra-thin perovskite solar cells | en |
| dc.type | journal article | |
| degois.publication.title | Applied Materials Today | |
| degois.publication.volume | 20 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- LT_in_PSCs_Manuscript_SH_APOLO_PrePrint.pdf
- Tamanho:
- 1.3 MB
- Formato:
- Adobe Portable Document Format
