Publicação
Subject-object asymmetries in the processing of European Portuguese cleft structures
| dc.contributor.author | Li, Xinyi | |
| dc.contributor.author | Lobo, Maria | |
| dc.contributor.author | Teixeira, Joana | |
| dc.contributor.institution | Centro de Linguística da UNL (CLUNL) | |
| dc.contributor.institution | Departamento de Linguística (DL) | |
| dc.contributor.pbl | Universitat Autònoma de Barcelona | |
| dc.date.accessioned | 2025-09-25T21:56:26Z | |
| dc.date.available | 2025-09-25T21:56:26Z | |
| dc.date.issued | 2025 | |
| dc.description | UID/03213/2025 https://doi.org/10.54499/UID/03213/2025 | |
| dc.description.abstract | This study investigates the intervention effects on the processing of standard clefts by adult speakers of European Portuguese, focusing on the semantic feature of animacy. Using a self-paced reading task combined with a picture selection task, we manipulated the extraction types (subject vs. object) and the animacy of the clefted constituent (animate vs. inanimate). 40 participants took part in the study. We observed a processing and comprehension advantage for subject clefts over object clefts, regardless of animacy. There is also an advantage of the intersection of the animacy feature in object clefts, demonstrated by shortened reading times from the verb phrase onward. No effects of animacy on the assignment of thematic roles were found: the prototypical association of animacy with the subject did not significantly influence processing. Our results suggest that features relevant to the syntactic component such as the +N feature (shared by the object and the subject in all clefts) trigger stronger intervention effects than features that do not affect this component. It is thus plausible that different theoretical perspectives on intervention effects (featural Relativized Minimality and similarity-based interference models) complement each other, predicting that morphosyntactic features trigger stronger effects than semantic features. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 27 | |
| dc.format.extent | 792843 | |
| dc.identifier.doi | 10.5565/rev/isogloss.482 | |
| dc.identifier.issn | 2385-4138 | |
| dc.identifier.other | PURE: 129321719 | |
| dc.identifier.other | PURE UUID: 4b35b9d9-8d91-4a0e-8d53-c883c71ae4cc | |
| dc.identifier.other | Scopus: 105010152515 | |
| dc.identifier.other | ORCID: /0000-0002-3290-3381/work/192783345 | |
| dc.identifier.other | WOS: 001574347700002 | |
| dc.identifier.uri | http://hdl.handle.net/10362/188593 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105010152515 | |
| dc.identifier.url | https://revistes.uab.cat/isogloss/article/view/v11-n1-li-lobo-teixeira | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Avaliação UID 2023%2F2024/UID%2F03213%2F2025/PT | |
| dc.relation | Centre of Linguistics of NOVA University of Lisbon | |
| dc.relation | Centre of Linguistics of NOVA University of Lisbon | |
| dc.subject | Animacy | |
| dc.subject | Cleft | |
| dc.subject | European Portuguese | |
| dc.subject | Intervention effects | |
| dc.subject | Sentence parsing | |
| dc.subject | Language and Linguistics | |
| dc.subject | Linguistics and Language | |
| dc.title | Subject-object asymmetries in the processing of European Portuguese cleft structures | en |
| dc.title.subtitle | Assessing the role of animacy | en |
| dc.type | journal article | |
| degois.publication.firstPage | 1 | |
| degois.publication.issue | 1 | |
| degois.publication.lastPage | 27 | |
| degois.publication.title | Isogloss | |
| degois.publication.volume | 11 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/03213/2020 | |
| oaire.awardNumber | UIDP/03213/2020 | |
| oaire.awardTitle | Centre of Linguistics of NOVA University of Lisbon | |
| oaire.awardTitle | Centre of Linguistics of NOVA University of Lisbon | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F03213%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F03213%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 493fa20c-2660-4a0b-8a41-58f5c58cd372 | |
| relation.isProjectOfPublication | 42811a8d-e313-41cb-989b-9b63edcd66bc | |
| relation.isProjectOfPublication.latestForDiscovery | 42811a8d-e313-41cb-989b-9b63edcd66bc |
Ficheiros
Principais
1 - 1 de 1
