Publicação
The Potential Modulatory Effects of Exercise on Skeletal Muscle Redox Status in Chronic Kidney Disease
| dc.contributor.author | Mendes, Sara | |
| dc.contributor.author | Leal, Diogo V. | |
| dc.contributor.author | Baker, Luke A. | |
| dc.contributor.author | Ferreira, Aníbal | |
| dc.contributor.author | Smith, Alice C. | |
| dc.contributor.author | Viana, João L. | |
| dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | |
| dc.contributor.pbl | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.date.accessioned | 2023-04-26T22:20:57Z | |
| dc.date.available | 2023-04-26T22:20:57Z | |
| dc.date.issued | 2023-04 | |
| dc.description | Funding Information: SM is supported by a Portuguese Foundation of Science and Technology (FCT) doctoral grant (SFRH/BD/07740/2020). The Research Center in Sports Sciences, Health Sciences and Human Development is funded by FCT (UID/04045/2020). Publisher Copyright: © 2023 by the authors. | |
| dc.description.abstract | Chronic Kidney Disease (CKD) is a global health burden with high mortality and health costs. CKD patients exhibit lower cardiorespiratory and muscular fitness, strongly associated with morbidity/mortality, which is exacerbated when they reach the need for renal replacement therapies (RRT). Muscle wasting in CKD has been associated with an inflammatory/oxidative status affecting the resident cells’ microenvironment, decreasing repair capacity and leading to atrophy. Exercise may help counteracting such effects; however, the molecular mechanisms remain uncertain. Thus, trying to pinpoint and understand these mechanisms is of particular interest. This review will start with a general background about myogenesis, followed by an overview of the impact of redox imbalance as a mechanism of muscle wasting in CKD, with focus on the modulatory effect of exercise on the skeletal muscle microenvironment. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 2115740 | |
| dc.identifier.doi | 10.3390/ijms24076017 | |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.other | PURE: 59389374 | |
| dc.identifier.other | PURE UUID: 1f83e67f-0097-488b-9cb5-7b5b463ab58f | |
| dc.identifier.other | Scopus: 85152304769 | |
| dc.identifier.other | PubMed: 37046990 | |
| dc.identifier.other | WOS: 000970345900001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/152169 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85152304769 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | chronic kidney disease | |
| dc.subject | exercise | |
| dc.subject | oxidative stress | |
| dc.subject | reactive oxygen species (ROS) | |
| dc.subject | skeletal muscle wasting | |
| dc.subject | Catalysis | |
| dc.subject | Molecular Biology | |
| dc.subject | Spectroscopy | |
| dc.subject | Computer Science Applications | |
| dc.subject | Physical and Theoretical Chemistry | |
| dc.subject | Organic Chemistry | |
| dc.subject | Inorganic Chemistry | |
| dc.title | The Potential Modulatory Effects of Exercise on Skeletal Muscle Redox Status in Chronic Kidney Disease | en |
| dc.type | review | |
| degois.publication.issue | 7 | |
| degois.publication.title | International Journal of Molecular Sciences | |
| degois.publication.volume | 24 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
