Publicação
Novel markers to early detect degradation on cellulose nitrate-based heritage at the submicrometer level using synchrotron UV–VIS multispectral luminescence
| dc.contributor.author | Neves, Artur | |
| dc.contributor.author | Ramos, Ana Maria | |
| dc.contributor.author | Callapez, Maria Elvira | |
| dc.contributor.author | Friedel, Robert | |
| dc.contributor.author | Réfrégiers, Matthieu | |
| dc.contributor.author | Thoury, Mathieu | |
| dc.contributor.author | Melo, Maria João | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.institution | DCR - Departamento de Conservação e Restauro | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.pbl | Nature Publishing Group | |
| dc.date.accessioned | 2022-02-16T23:19:48Z | |
| dc.date.available | 2022-02-16T23:19:48Z | |
| dc.date.issued | 2021-12 | |
| dc.description | 20200316 H2020-NMBP‐35‐2017 CORES-PD/00253/2012 PD/BD/136678/2018 UIDB/ 50006/2020 UIDP/50006/2020 | |
| dc.description.abstract | Cellulose nitrate (CN) is an intrinsically unstable material that puts at risk the preservation of a great variety of objects in heritage collections, also posing threats to human health. For this reason, a detailed investigation of its degradation mechanisms is necessary to develop sustainable conservation strategies. To investigate novel probes of degradation, we implemented deep UV photoluminescence micro spectral-imaging, for the first time, to characterize a corpus of historical systems composed of cellulose nitrate. The analysis of cinematographic films and everyday objects dated from the nineteenth c./early twentieth c. (Perlov's collection), as well as of photo-aged CN and celluloid references allowed the identification of novel markers that correlate with different stages of CN degradation in artworks, providing insight into the role played by plasticizers, fillers, and other additives in stability. By comparison with photoaged references of CN and celluloid (70% CN and 30% camphor), it was possible to correlate camphor concentration with a higher rate of degradation of the cinematographic films. Furthermore, the present study investigates, at the sub-microscale, materials heterogeneity that correlates to the artworks' history, associating the different emission profiles of zinc oxide to specific color formulations used in the late nineteenth and early twentieth centuries. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 3956589 | |
| dc.identifier.doi | 10.1038/s41598-021-99058-6 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | PURE: 41793786 | |
| dc.identifier.other | PURE UUID: e572b13c-3fc7-455a-90f2-14c0a26f4a50 | |
| dc.identifier.other | Scopus: 85117226419 | |
| dc.identifier.other | PubMed: 34642377 | |
| dc.identifier.other | PubMedCentral: PMC8511177 | |
| dc.identifier.other | WOS: 000706830500073 | |
| dc.identifier.other | ORCID: /0000-0001-7393-6801/work/108348065 | |
| dc.identifier.other | ORCID: /0000-0002-9411-4150/work/108348069 | |
| dc.identifier.uri | http://hdl.handle.net/10362/133063 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85117226419 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/WT/Cross-Remit/076081 | |
| dc.relation | VIPA. | |
| dc.subject | General | |
| dc.subject | SDG 3 - Good Health and Well-being | |
| dc.title | Novel markers to early detect degradation on cellulose nitrate-based heritage at the submicrometer level using synchrotron UV–VIS multispectral luminescence | en |
| dc.type | journal article | |
| degois.publication.issue | 1 | |
| degois.publication.title | Scientific Reports | |
| degois.publication.volume | 11 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 076081 | |
| oaire.awardTitle | VIPA. | |
| oaire.awardURI | info:eu-repo/grantAgreement/WT/Cross-Remit/076081 | |
| oaire.fundingStream | Cross-Remit | |
| project.funder.identifier | http://doi.org/10.13039/100010269 | |
| project.funder.name | Wellcome Trust | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 8aae1161-6f00-4552-9ce4-6d73ef51de41 | |
| relation.isProjectOfPublication.latestForDiscovery | 8aae1161-6f00-4552-9ce4-6d73ef51de41 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- s41598_021_99058_6.pdf
- Tamanho:
- 3.77 MB
- Formato:
- Adobe Portable Document Format
