Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/86801Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Bento, Fernando | - |
| dc.contributor.author | Costa, Carlos J. | - |
| dc.contributor.author | Aparicio, Manuela | - |
| dc.date.accessioned | 2019-11-09T04:56:18Z | - |
| dc.date.available | 2019-11-09T04:56:18Z | - |
| dc.date.issued | 2019-06-01 | - |
| dc.identifier.isbn | 9789899843493 | - |
| dc.identifier.issn | 2166-0727 | - |
| dc.identifier.other | PURE: 14452491 | - |
| dc.identifier.other | PURE UUID: 2dd249f4-f609-4801-8c88-4fab1b0657c4 | - |
| dc.identifier.other | Scopus: 85070109633 | - |
| dc.identifier.other | ORCID: /0000-0003-4261-0344/work/61375705 | - |
| dc.identifier.other | WOS: 000492038200203 | - |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85070109633&partnerID=8YFLogxK | - |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000492038200203 | - |
| dc.description | Bento, F., Costa, C. J., & Aparicio, M. (2019). A formação e o apoio da gestão no sucesso dos ERP. In R. Goncalves, I. Pedrosa, M. P. Cota, & A. Rocha (Eds.), 2019 14th Iberian Conference on Information Systems and Technologies (CISTI) [8760794] (Iberian Conference on Information Systems and Technologies, CISTI; Vol. 2019-June). IEEE Computer Society. https://doi.org/10.23919/CISTI.2019.8760794 | - |
| dc.description.abstract | ERP (Enterprise Resource Planning) are important software tools that links all functional areas of organizations. The ERP plays an important role in the support at management levels, strategic, tactical and operational, but also in the day-to-day decision making of our organizations. Our model is focuses on the impact of top management support and user ERP training on adoption and success dependent variables of information systems. The results of this study show us how these independents variables can be determinants in the evaluation of ERP success. | en |
| dc.language.iso | por | - |
| dc.publisher | IEEE Computer Society | - |
| dc.rights | openAccess | - |
| dc.subject | ERP | - |
| dc.subject | IS Adoption | - |
| dc.subject | IT Sucess | - |
| dc.subject | Success Evaluation Model | - |
| dc.subject | Technology Accetpace | - |
| dc.subject | Computer Networks and Communications | - |
| dc.subject | Information Systems | - |
| dc.subject | SDG 8 - Decent Work and Economic Growth | - |
| dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | - |
| dc.title | A formação e o apoio da gestão no sucesso dos ERP | - |
| dc.title.alternative | Training and management support as determinants of ERP success | en |
| dc.type | conferenceObject | - |
| degois.publication.title | 2019 14th Iberian Conference on Information Systems and Technologies (CISTI) | - |
| degois.publication.title | 14th Iberian Conference on Information Systems and Technologies, CISTI 2019 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.23919/CISTI.2019.8760794 | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | - |
| Aparece nas colecções: | NIMS: MagIC - Documentos de conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| PaperID_WS99_ERP_WICTA2019.pdf | 842,78 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











