Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/43063
Título: | Proportions, (Dis)Harmonies and Identities - PHI |
Autor: | Monteiro, Maria Rosario Kong, Mário Neto, Maria João Ai Quintas, Maria Alexandra Pimentel, Maria Rosario Pericao Costa Nunes, Jorge Firmino Januário, Pedro Gomes |
Palavras-chave: | Arts and Humanities(all) |
Data: | 2015 |
Editora: | Archi&Book’s |
Resumo: | Number, dimension, geometric constructions, and the relationship between dimensions, proportion, are expressions of harmony and rhythm and considered a source of beauty in the things of nature, like crystals, plants, and animals, but also in human artefacts, as buildings and art in general. This is an old idea, which corresponds to the Pythagorean notion that the world is a harmonious mathematical creation and that in order to attend such harmony, the things we do have to obey the same mathematical laws. Proportion (dis)Harmonies and Identities, aims to promote awareness and reflection on the importance of this issue with the dissemination of researches of various fields of knowledge. |
Descrição: | UID/HIS/04666/2013 |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/43063 |
ISBN: | ISBN: 978-989-97265-0-5 |
Aparece nas colecções: | FCSH: CHAM - Livros internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Livro_Congresso_PdHI_Completo_2_.pdf | 63,01 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.