Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/185937Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Ferraz, Catarina Oliveira | - |
| dc.date.accessioned | 2025-08-01T21:24:06Z | - |
| dc.date.available | 2025-08-01T21:24:06Z | - |
| dc.date.issued | 2025-07-10 | - |
| dc.identifier.other | PURE: 123924251 | - |
| dc.identifier.other | PURE UUID: bc982d67-92f8-4851-8738-cf6a38044bc5 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/185937 | - |
| dc.description | Ferraz, C. O. (2025). Intelligent Management System for Cultural and Creative Organizations [poster]. Poster session presented at Data Research Meetup by MagIC, Lisboa, Portugal. --- This research would not have been possible without the guidance and support of my wonderful supervisors – Professor Vitor dos Santos and Professor Filipe Montargil. This work was supported by national funds through FCT (Fundação para a Ciência e a Tecnologia), under the project - UIDB/04152 - Centro de Investigação em Gestão de Informação (MagIC)/NOVA IMS. | - |
| dc.description.abstract | In recent years, technological advancements have driven innovation, modernization and organizational growth within the Cultural and Creative Industries. Yet, the deployment of management systems has remained unnoticeable and undervalued within Cultural and Creative Organizations (CCOs) (Hagenhoff, 2016; Byrnes, 2009). Striving to revolutionize and empower the Cultural and Creative Industries, this doctoral project introduces an innovative architecture for an Intelligent Management System tailored to CCOs. This management system aims to alleviate longstanding setbacks, systemic problems, and structural challenges, which are inherent to these organizations, by: (i) Supporting the coordination and cross-departmental collaboration within these institutions. (ii) Preserving the symbolic integrity of creative work, artistic processes and cultural artifacts. (iii) Optimizing internal procedures via advanced technologies, such as AI, Big Data Analytics, IoT and Blockchain. | en |
| dc.format.extent | 1 | - |
| dc.language.iso | eng | - |
| dc.relation | https://doi.org/10.54499/UIDB/04152/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | SDG 8 - Decent Work and Economic Growth | - |
| dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | - |
| dc.subject | SDG 16 - Peace, Justice and Strong Institutions | - |
| dc.title | Intelligent Management System for Cultural and Creative Organizations [poster] | - |
| dc.type | conferenceObject | - |
| degois.publication.issue | 2 | - |
| degois.publication.title | Data Research Meetup by MagIC | - |
| dc.peerreviewed | no | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - |
| Aparece nas colecções: | NIMS: MagIC - Documentos de conferências nacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Intelligent_Management_System_for_CCO.pdf | 2,38 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











