Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/181597| Título: | Leveraging machine learning to minimize fraudulent transactions: a strategic modeling approach |
| Autor: | Rach, Maximilian |
| Orientador: | Han, Qiwei Dormnic, Odhiambo |
| Palavras-chave: | Fraud detection Neural networks Machine learning Data mining |
| Data de Defesa: | 20-Jan-2025 |
| Resumo: | Fraud has increasingly gained prevalence as millions of transactions are done online. Various stakeholders such as governments, organizations, and consumers have developed strategies to detect fraud and other unusual behavior. Machine learning techniques have been leveraged for fraud detection resulting in unique and sustainable solutions in financial transactions. In the modern age, machine learning algorithms have been widely utilized as a data mining technique for identifying issues with transactions. The current research aims to compare the effectiveness of three distinct machine learning models including GaussianNB, XGBoost, and Logistical Regression models by focusing on their precision, recall, and F1 score. Based on the outcomes of the three machine learning models, XGBoost is considered to be the best alternative for fraud detection at WeGoWin. |
| URI: | http://hdl.handle.net/10362/181597 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Business Analytics from the Nova School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| FALL25_60301_Maximilian_Rach.pdf | 2,63 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











