Please use this identifier to cite or link to this item:
http://hdl.handle.net/10362/180633| Title: | Exploring the link between iron availability and fluconazole activity against Candida glabrata |
| Author: | Mariano, Carolina |
| Keywords: | Candida glabrata iron fluconazole antagonistic effect drug efflux |
| Defense Date: | 10-Dec-2024 |
| Publisher: | Universidade NOVA de Lisboa. Instituto de Tecnologia Química e Biológica António Xavier |
| Abstract: | "Invasive fungal infections (IFIs) represent a significant health concern worldwide, as recently acknowledged by the World Health Organization with the release of the first priority list of fungal pathogens. Fluconazole remains the most frequently prescribed antifungal for treating IFIs due to its affordability, oral bioavailability, broad spectrum of activity, and safety profile. This triazole drug targets lanosterol 14α-demethylase, Erg11, an enzyme that catalyzes the conversion of lanosterol to ergosterol, whose inhibition arrests cell growth by causing the accumulation of toxic sterols and depletion of ergosterol, which together compromise membrane integrity. Iron overload has been shown to promote fungal growth and is considered a significant risk factor for IFIs. Preliminary results from our laboratory suggest that iron-loading conditions reduce the antifungal activity of fluconazole against Candida glabrata, the second most prevalent cause of these infections.(...)" |
| URI: | http://hdl.handle.net/10362/180633 |
| Appears in Collections: | ITQB: YMB-Master Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CVM_MScBH_Thesis_versão definitiva.pdf | 4,9 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











