Please use this identifier to cite or link to this item:
http://hdl.handle.net/10362/179748| Title: | Assessing the efficiency of the European consumer-to-business payments market: analysis on the European market dynamics |
| Author: | Durão, Matilde Luisa Muller Valério |
| Advisor: | Ribeiro, Gonçalo Sommer |
| Keywords: | Consumer preferences Merchant preferences Europe Payment instruments C2b market |
| Defense Date: | 25-Jan-2024 |
| Abstract: | The "Teya – European Payments Market Report 2023" provides a comprehensive analysis of the European consumer-to-business payments market. Centred on the notable growth of payment cards and Alternative Payment Methods, the report assesses market dynamics, including consumers and merchants payment preferences across various EU markets. Introducing an innovative model to estimate social costs, the report emphasises existing data gaps, the lack of transparency, and the need for future research. This systematic exploration significantly advances the understanding of the complex dynamics underpinning the efficiency of the European C2B payments market. |
| URI: | http://hdl.handle.net/10362/179748 |
| Designation: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Finance from the Nova School of Business and Economics |
| Appears in Collections: | NSBE: Nova SBE - MA Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FALL24_53092.pdf | 543,81 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











