Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/16521
Título: | Fiscal dynamics and electoral behavior in the Eurozone |
Autor: | Raposo, Inês Gonçalves |
Orientador: | Tavares, José |
Palavras-chave: | Fiscal dynamics SVAR EMU Elections |
Data de Defesa: | Jan-2016 |
Resumo: | Abstract: The Stability Growth Pact and the 3% rule did not prevent countries from running large deficits. Countries in the EMU administrate fiscal policies differently, despite the existence of a common quantitative goal. The main focus of this work project is to study differences in the fiscal dynamics of eight EMU countries and assess the role of political variables in shaping those dynamics. We find that elections negatively affect government revenue in Austria, Belgium, Portugal, Spain and Germany. Expenditure, on the other hand, responds positively to incoming elections in Portugal, Italy, France and Netherlands, and negatively in the case of Germany. |
URI: | http://hdl.handle.net/10362/16521 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Raposo_2106.pdf | 1,28 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.