Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/160437
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Naranjo-Zolotov, Mijail Juanovich | - |
dc.contributor.author | Almeida, Francisco Daniel Luna de | - |
dc.date.accessioned | 2023-11-24T15:33:39Z | - |
dc.date.available | 2023-11-24T15:33:39Z | - |
dc.date.issued | 2023-10-25 | - |
dc.identifier.uri | http://hdl.handle.net/10362/160437 | - |
dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Information Management, specialization in Knowledge Management and Business Intelligence | pt_PT |
dc.description.abstract | In a business context of unstable environment and with few tolerance for errors, small and medium companies represent an important part of economy, and they are searching, year by year, for more technological solutions to improve data analytics, supporting activities as management and decision making. In this context, Brazil is one of countries with higher numbers of companies adopting Business and Analytics (BAI) systems worldwide nowadays. The goal of this study is to investigate the main drivers and barriers affecting BAI adoption in small and medium companies in Brazil. For such intention, we propose a new research model, mixed from the DOI, TOE and Institutional Theory, and we applied a qualitative interview with six companies´ respondents, in order to assess the constructs and its hypothesis. After presenting the results, we discuss and compare what we discovered from the interviews to what we expected from our research model and what we have until the moment in related literature. At last, we list the main contributors for BAI adoption in the described context, and explain rejected factors, in addition, we expose managerial implications revealed by the survey. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Business Analytics and Intelligence | pt_PT |
dc.subject | Technology Adoption | pt_PT |
dc.subject | Technology-Organization-Environment | pt_PT |
dc.subject | Diffusion of Innovations | pt_PT |
dc.subject | Institutional theory | pt_PT |
dc.subject | Small and medium companies | pt_PT |
dc.subject | SDG 8 - Decent work and economic growth | pt_PT |
dc.subject | SDG 9 - Industry, innovation and infrastructure | pt_PT |
dc.title | Drivers of business analytics and intelligence systems adoption in medium and small companies in Brazil | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | Mestrado em Gestão de Informação, especialização em Gestão do Conhecimento e Inteligência de Negócio (Business Intelligence) | pt_PT |
dc.identifier.tid | 203391047 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
Aparece nas colecções: | NIMS - Dissertações de Mestrado em Gestão da Informação (Information Management) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TGI1109.pdf | 861,65 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.