Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 1149
| Data | Título | Autor(es) | Tipo | Acesso |
| 28-Out-2025 | Business Intelligence Framework for Air Quality: Management A Case Study in the Municipality of Lisbon | Pimenta, Carlota Valadão | masterThesis |  |
| 28-Out-2025 | The Spillover Effects of Lisbon’s Gentrification up to 2041: Assessing Demographic Trends in the Setúbal Peninsula Through a Business Intelligence Approach | Scherer, Bernardo Moraes | masterThesis |  |
| 28-Out-2025 | Redesigning Delivery Process Models for Q-Commerce: Adaptive BPMN for Real-Time Q-Commerce Fulfillment | Essaih, Ayoub | masterThesis |  |
| 28-Out-2025 | Analysis of Empirical Ocean Sound‑Speed Divergence: An Explainable Machine Learning Approach Using ARMOR3D | Nunes, Artur Alexandre Fernandes de Araújo | masterThesis |  |
| 28-Out-2025 | A longitudinal study of ERP system capabilities and value | Ciobanu, Anastasia Nica | masterThesis |  |
| 28-Out-2025 | Design and Evaluation of a Multi-Agent AI Tutor for Pitch-Based Learning in Higher Education | Ramazanovich, Aliaksei | masterThesis |  |
| 28-Out-2025 | Idea Selection for Responsible Innovation: A Delphi Study on Ethical Evaluation Criteria | Pena, Rita dos Anjos | masterThesis |  |
| 28-Out-2025 | Otimização de carteiras com o modelo Treynor-Black: Aplicação Empírica e Avaliação de Desempenho no Mercado Português | Santiago, Tiago Morais | masterThesis |  |
| 27-Out-2025 | Optimising Energy Analytics: A Dimensional Modelling Approach for Enhanced Decision-Making | Aires, Vitor André Jóia | masterThesis |  |
| 27-Out-2025 | Chatbot for Lisbon Tourism: A Proof of Concept Using LLMs and Retrieval-Augmented Generation to Assist Travelers in Choosing Airbnb Accommodations | Massapina, Vasco Lhansol Souto | masterThesis |  |
| 27-Out-2025 | Management Roles in the Transition from Traditional to Agile Software Development Methodologies | Rebelo, Tomás José Pereira | masterThesis |  |
| 27-Out-2025 | The Impact of Personalization and Transparency on Trust in Generative AI: The Mediating Role of Data Control | Panova, Polina | masterThesis |  |
| 27-Out-2025 | Exploring ARM Computers and Consumer Adoption Intention: Studying the New Technological Shift in Computing | Almeida, Pedro Miguel Pereira de | masterThesis |  |
| 27-Out-2025 | Automatic In-Place Text Detection and Translation in Video Games | Shchegolkov, Mikhail | masterThesis |  |
| 27-Out-2025 | XKCD 2347: The Hidden Pillars of Open-Source Ecosystems | Simões, Matilde Queiroz Ferreira Pires | masterThesis |  |
| 27-Out-2025 | Optimization of Emergency Services at Hospital Beatriz Ângelo | Falcato, Marta Maria Cavaco | masterThesis |  |
| 27-Out-2025 | Augmented AI for Decision Making: Leveraging Generative AI for Enhanced Decision-Making | Sousa, Mário Henrique Toste | masterThesis |  |
| 27-Out-2025 | Detecting the Onset of Neurological Critical Events via Structure-Informed AI: Clinical Applications in Epilepsy and Amyotrophic Lateral Sclerosis | Santos, Maria Teresa Ferreira | masterThesis |  |
| 27-Out-2025 | Artificial Intelligence in Project Management Offices Enhancing Efficiency and Decision-Making | Teixeira, Ludgero Mateus de Francisco | masterThesis |  |
| 27-Out-2025 | Framework to implement Artificial Intelligence in Project Management Office | Santos, Inês Lourenço dos | masterThesis |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 1149