Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/14569
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Gould, Michael | - |
dc.contributor.advisor | Costa, Ana Cristina Marinho da | - |
dc.contributor.advisor | Mateu Mahiques, Jorge | - |
dc.contributor.author | Mendoza Silva, Germán Martín | - |
dc.date.accessioned | 2015-03-27T15:20:12Z | - |
dc.date.available | 2015-03-27T15:20:12Z | - |
dc.date.issued | 2015-03-04 | - |
dc.identifier.uri | http://hdl.handle.net/10362/14569 | - |
dc.description.abstract | The existing parking simulations, as most simulations, are intended to gain insights of a system or to make predictions. The knowledge they have provided has built up over the years, and several research works have devised detailed parking system models. This thesis work describes the use of an agent-based parking simulation in the context of a bigger parking system development. It focuses more on flexibility than on fidelity, showing the case where it is relevant for a parking simulation to consume dynamically changing GIS data from external, online sources and how to address this case. The simulation generates the parking occupancy information that sensing technologies should eventually produce and supplies it to the bigger parking system. It is built as a Java application based on the MASON toolkit and consumes GIS data from an ArcGis Server. The application context of the implemented parking simulation is a university campus with free, on-street parking places. | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Intelligent parking systems | por |
dc.subject | Agent-based modeling and simulation | por |
dc.subject | Integrated simulations | por |
dc.subject | GIS data and services | por |
dc.subject | Software design | por |
dc.title | Agent-based parking occupancy simulation | por |
dc.type | masterThesis | por |
thesis.degree.level | Mestre | por |
thesis.degree.name | Master of Science in Geospatial Technologies - TGEO | por |
dc.identifier.tid | 201421380 | - |
Aparece nas colecções: | NIMS - MSc Dissertations Geospatial Technologies (Erasmus-Mundus) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TGEO0141.pdf | 11,33 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.