Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 364
| Data | Título | Autor(es) | Tipo | Acesso |
| 5-Mar-2025 | Rawalpindi’s Urban Heat Island: Exploring Landscape Dynamics and Thermal Patterns | Khurshid, Hamna | masterThesis |  |
| 5-Mar-2025 | Assessing Compliance with the X-minute City Concept: A Bikeability and Accessibility Approach in Münster | Abdelwahid, Hager Ali Mohamed | masterThesis |  |
| 5-Mar-2025 | Modelling and Visualising Composite Walkability Index Integrated with Outdoor Thermal Comfort | Çöze, Safak | masterThesis |  |
| 5-Mar-2025 | Multispectral Image Analysis of ASTER and Sentinel-2 Satellite Data for Mineral Exploration Using Machine Learning Algorithms – A Case Study from Adobha, Eritrea | Asfaha, Sirak Tesfamariam | masterThesis |  |
| 5-Mar-2025 | Migration Dynamics in Brazil: A Spatial Econometric Analysis | Viegas, Guilherme | masterThesis |  |
| 5-Mar-2025 | Development of a wildfire risk prediction system based on Deep Learning methods and Remote Sensing | Vargas, Jhony Alexander Sanchez | masterThesis |  |
| 5-Mar-2025 | Geospatial Technologies for Monitoring Carbon Sequestration and Assessing Nature Based Solution for Climate Change Mitigation | Qasim, Muhammad | masterThesis |  |
| 5-Mar-2025 | Random Forest and CNN-Based Hybrid Modelling Approach for Susceptibility of Flood | Yousaf, Ammar | masterThesis |  |
| 5-Mar-2025 | Evaluating Wayfinding Performance through Analysis and Visualization of Spatio-Temporal Patterns in Location-Based Navigation App Data (GeoGami) | Musonera, Eric | masterThesis |  |
| 3-Mar-2025 | An Exploratory Comparison Analysis of Smart City Digital Twin Development Protocols: Open-Source Versus Proprietary Development Pipelines | Hoff, Joshua Bradford | masterThesis |  |
| 3-Mar-2025 | “GEOAI Machinist”: A Serious Game to Teach the Application of Convolutional Neural Networks to Land Use and Land Cover Classification | Rodrigues, Rebeca Nunes | masterThesis |  |
| 3-Mar-2025 | Developing Fictitious Country Maps through Generative AI Techniques | Jastrzębska, Aleksandra Irena | masterThesis |  |
| 3-Mar-2025 | PATHFinder: A Foundation Model for Road Mapping in Support of United Nations Humanitarian Affairs | Oraegbu, Ayomide Joshua | masterThesis |  |
| 3-Mar-2025 | Spatiotemporal Analysis of Forest Cover Changes and Climate Dynamics in Castellón Province | Begum, Fahima | masterThesis |  |
| 3-Mar-2025 | Forest Change Monitoring in Siberian Forest: Deep Learning Approach | Patyk, Liubov | masterThesis |  |
| 3-Mar-2025 | Data Quality Assessment and Enhancement for Sustainable Water Management in IoT-Enabled Peacekeeping Missions | Jolaiya, Emmanuel Ayodele | masterThesis |  |
| 3-Mar-2025 | Energy Consumption Modelling in IoT-surveyed Peacekeeping Missions | Rodríguez, Rodrigo Malagón | masterThesis |  |
| 27-Fev-2025 | Terrain-Based Predictive Modeling of Off-Trail Travel in Denali National Park and Preserve | Hubach, Christopher Paul | masterThesis |  |
| 27-Fev-2025 | Clustering Ocean Structures Using ARMOR 3D Data for Marine Pattern Recognition | Lucas, Miguel Filipe Baptista | masterThesis |  |
| 28-Fev-2025 | Predicting Flood Risk Across Geographical Regions Using Machine Learning and Transfer Learning Techniques | Paintsil, Joseph Abeiku | masterThesis |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 364