Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/145691| Título: | Differential Effects of Food Restriction and Warming in the Two-Spotted Goby |
| Autor: | Lopes, Ana F. Murdoch, Robyn Martins-Cardoso, Sara Madeira, Carolina Costa, Pedro M. Félix, Ana S. Oliveira, Rui F. Bandarra, Narcisa M. Vinagre, Catarina Lopes, Ana R. Gonçalves, Emanuel J. Faria, Ana Margarida |
| Palavras-chave: | behaviour food availability ocean warming Pomatochistus flavescens reproduction Ecology, Evolution, Behavior and Systematics Aquatic Science Ecology SDG 13 - Climate Action SDG 14 - Life Below Water |
| Data: | 5-Ago-2022 |
| Citação: | Lopes, A. F., Murdoch, R., Martins-Cardoso, S., Madeira, C., Costa, P. M., Félix, A. S., Oliveira, R. F., Bandarra, N. M., Vinagre, C., Lopes, A. R., Gonçalves, E. J., & Faria, A. M. (2022). Differential Effects of Food Restriction and Warming in the Two-Spotted Goby: Impaired Reproductive Performance and Stressed Offspring. Fishes, 7(4), Article 194. https://doi.org/10.3390/fishes7040194 |
| Resumo: | Climate change is a growing threat to marine organisms and ecosystems, and it is already modifying ocean properties by, for example, increasing temperature and decreasing pH. Increasing water temperature may also lead to an impairment of primary productivity and an overall depletion of available zooplankton. Understanding how the crossover between warming and zooplankton availability impacts fish populations has paramount implications for conservation and mitigation strategies. Through a cross factorial design to test the effects of ocean temperature and food availability in a temperate marine teleost, Pomatochistus flavescens, we showed that hindered feeding impacted sheltering and avoidance behaviour. Also, low food availability impaired fish reproduction, particularly male reproduction, as the expression of cyp11b1, a gene with a pivotal role in the synthesis of the most important fish androgen, 11-ketotestosterone, was significantly reduced under a low food regime. In contrast, temperature alone did not affect reproductive success, but offspring showed increased saturated fatty acid content (embryos) and increased lipid peroxidation (larvae). Altogether, food availability had a stronger effect on fitness, showing that coping with elevated temperatures, an ability that may be expected in shallow-water fish, can be indirectly impacted, or even overwhelmed, by the effects of ocean warming on primary productivity and downstream ecological processes. |
| Descrição: | Publisher Copyright: © 2022 by the authors. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/145691 |
| DOI: | https://doi.org/10.3390/fishes7040194 |
| Aparece nas colecções: | FCT: DCV - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Differential_Effects_of_Food_Restriction_and_Warming_in_the_Two_Spotted_Goby_Impaired_Reproductive_Performance_and_Stressed_Offspring.pdf | 2,66 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











