Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/143060| Título: | User charges and their impact on planned and unplanned hospital use: evidence from Portugal |
| Autor: | Jesus, Augusto Varela Rodrigues Gonçalves de |
| Orientador: | Barros, Pedro Pita |
| Palavras-chave: | Healthcare barriers User charges Emergency department Primary care Uunit Access |
| Data de Defesa: | 12-Jan-2022 |
| Resumo: | Predicted values for individual’s expected costs related to emergency department visits and primary care unit (PCU) appointments are constructed using Portuguese survey data. These are used in regressions of count data and binary dependent variable models to identify the partial effect of user charges on (1)yearly emergency department visits and(2)the probability that an individual has an appointment at a PCU in a year. User charges are found to reduce both types of use. Individuals with chronic conditions are less impacted. No evidence is found to suggest that individual’s income levels influence their sensitivity to user charges. |
| URI: | http://hdl.handle.net/10362/143060 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2021-22_fall_32253_augusto-jesus.pdf | 1,09 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











