Please use this identifier to cite or link to this item:
http://hdl.handle.net/10362/116878
Title: | Potential application of propolis extracts to control the growth of stemphylium vesicarium in 'Rocha'pear |
Author: | Loebler, Marcella Sánchez, Claudia Maurício, Elisabete Muchagato Diogo, Eugénio Santos, Mário Vasilenko, Paula Cruz, Ana Sofia Mendes, Benilde Gonçalves, Margarida Duarte, Maria Paula |
Keywords: | Antifungal activity Biological control Brown spot disease Pear fungal disease Portuguese propolis Engineering(all) Instrumentation Materials Science(all) Process Chemistry and Technology Computer Science Applications Fluid Flow and Transfer Processes |
Issue Date: | 14-Mar-2020 |
Citation: | Loebler, M., Sánchez, C., Maurício, E. M., Diogo, E., Santos, M., Vasilenko, P., Cruz, A. S., Mendes, B., Gonçalves, M., & Duarte, M. P. (2020). Potential application of propolis extracts to control the growth of stemphylium vesicarium in 'Rocha'pear. Applied Sciences, 10(6), Article 1990. https://doi.org/10.3390/app10061990 |
Abstract: | Stemphylium vesicarium (Wallr.) E. G. Simmons is the pathogen responsible of brown spot disease in pear and has become one of the main concerns for European pear producers. In Portugal, S. vesicarium is responsible for significant yield reduction and economic losses in "Rocha" pear (Pyrus communis L. cv Rocha) production. Considering the antimicrobial potential of propolis, the high incidence of brown spot in pears and the emergence of fungicides resistance in S. vesicarium, this study aimed to evaluate the potential of Portuguese propolis as an alternative strategy to control brown spot disease in "Rocha" pear. In vitro assays showed that propolis extracts were able to inhibit up to 90% the S. vesicarium mycelial growth. In vivo assays in artificially wounded and inoculated "Rocha" pears showed that, compared to the control, the disease incidence decreased up to 25% and the lesions diameter up to 57%, in fruits treated with propolis. Moreover, propolis seems to be more efficient in reducing the disease incidence when applied after pathogen inoculation (curative assay) than when applied before pathogen inoculation (prophylactic assay). Thus, the results suggest that propolis extracts have potential to be applied as part of an integrated approach for the control of brown spot of pear. |
Description: | PA54101 PA54102 PA54103 UIDB/04077/2020 |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/116878 |
DOI: | https://doi.org/10.3390/app10061990 |
ISSN: | 2076-3417 |
Appears in Collections: | FCT: DCTB - Artigos em revista internacional com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
applsci_10_01990_v2.pdf | 1,49 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.