Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/116416Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rocha-Penedo, Rita | - |
| dc.contributor.author | Cruz-Jesus, Frederico | - |
| dc.contributor.author | Oliveira, Tiago | - |
| dc.date.accessioned | 2021-04-29T23:17:57Z | - |
| dc.date.available | 2023-03-11T01:31:50Z | - |
| dc.date.issued | 2020-12-11 | - |
| dc.identifier.isbn | 9783030648602 | - |
| dc.identifier.isbn | 978-3-030-64861-9 | - |
| dc.identifier.issn | 1868-4238 | - |
| dc.identifier.other | PURE: 27297513 | - |
| dc.identifier.other | PURE UUID: e390b346-9c78-423f-b782-4d5f47d83e63 | - |
| dc.identifier.other | Scopus: 85098264951 | - |
| dc.identifier.other | ORCID: /0000-0002-4446-5980/work/86214977 | - |
| dc.identifier.other | ORCID: /0000-0001-6523-0809/work/86215020 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/116416 | - |
| dc.description | Rocha-Penedo, R., Cruz-Jesus, F., & Oliveira, T. (2021). Opposite Outcomes of Social Media Use: A Proposed Model. In S. K. Sharma, Y. K. Dwivedi, B. Metri, & N. P. Rana (Eds.), Re-imagining Diffusion and Adoption of Information Technology and Systems: A Continuing Conversation - IFIP WG 8.6 International Conference on Transfer and Diffusion of IT, TDIT 2020, Proceedings (pp. 524-537). (IFIP Advances in Information and Communication Technology; Vol. 618). Springer. https://doi.org/10.1007/978-3-030-64861-9_46 | - |
| dc.description.abstract | Social media are probably one of the most influential and disruptive technology of the present times. It is ubiquitous and has the capability to influence virtually every aspect of one’s life while, at the same time, also influence the way firms and public organizations operate and communicate with individuals. Although there is a plethora of studies in the IS literature focused on SM adoption and outcomes, studies hypothesizing positive and negative outcomes together are scarce. We propose a comprehensive research model to shed light on SM positive and negative outcomes, and how these affect one’s happiness. We also explore how personality traits can influence these relationships. | en |
| dc.format.extent | 14 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.rights | openAccess | pt_PT |
| dc.subject | Happiness | - |
| dc.subject | Outcomes | - |
| dc.subject | Personality traits | - |
| dc.subject | Social media | - |
| dc.subject | Information Systems | - |
| dc.subject | Computer Networks and Communications | - |
| dc.subject | Information Systems and Management | - |
| dc.subject | SDG 3 - Good Health and Well-being | - |
| dc.subject | SDG 4 - Quality Education | - |
| dc.subject | SDG 8 - Decent Work and Economic Growth | - |
| dc.title | Opposite Outcomes of Social Media Use | - |
| dc.type | conferenceObject | - |
| degois.publication.firstPage | 524 | - |
| degois.publication.lastPage | 537 | - |
| degois.publication.title | Re-imagining Diffusion and Adoption of Information Technology and Systems | - |
| degois.publication.title | IFIP WG 8.6 International Conference on Transfer and Diffusion of IT, TDIT 2020 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1007/978-3-030-64861-9_46 | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.title.subtitle | A Proposed Model | - |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | - |
| Aparece nas colecções: | NIMS: MagIC - Documentos de conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Opposite_outcomes_of_social_media_use_A_proposed_model.pdf | 369,93 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











