Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/116275Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Liang, Dawei | - |
| dc.contributor.author | Almeida, Joana | - |
| dc.contributor.author | Garcia, Dário | - |
| dc.contributor.author | Tibúrcio, Bruno D. | - |
| dc.contributor.author | Guillot, Emmanuel | - |
| dc.contributor.author | Vistas, Cláudia R. | - |
| dc.date.accessioned | 2021-04-27T23:10:11Z | - |
| dc.date.available | 2022-02-13T01:30:55Z | - |
| dc.date.issued | 2020-03-15 | - |
| dc.identifier.citation | Liang, D., Almeida, J., Garcia, D., Tibúrcio, B. D., Guillot, E., & Vistas, C. R. (2020). Simultaneous solar laser emissions from three Nd:YAG rods within a single pump cavity. Solar Energy, 199, 192-197. https://doi.org/10.1016/j.solener.2020.02.027 | - |
| dc.identifier.issn | 0038-092X | - |
| dc.identifier.other | PURE: 16923064 | - |
| dc.identifier.other | PURE UUID: 081b5402-dd64-460e-976a-6ca04d3f727d | - |
| dc.identifier.other | Scopus: 85079158225 | - |
| dc.identifier.other | WOS: 000525763900020 | - |
| dc.identifier.other | ORCID: /0000-0001-5890-7623/work/86409321 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/116275 | - |
| dc.description | FCT-MCTES grants SFRH/BPD/125116/2016, PD/BD/142827/2018, PD/BD/128267/2016 of C. R.Vistas, D. Garcia, B. D. Tiburcio, respectively, and FCT-MCTES Junior Researcher Contract CEECIND/03081/2017 of J. Almeida are acknowledged. | - |
| dc.description.abstract | We report here, to the best of our knowledge, the first simultaneous emission of three continuous-wave solar laser beams by end-side-pumping three 3.0 mm diameter, 25 mm length Nd:YAG single-crystal rods within a single conical pump cavity. An aspheric fused silica lens was used to couple the concentrated solar radiation from the focal zone of a parabolic mirror with 1.0 m2 effective collection area into the laser rods within the pump cavity. 18.3 W multimode solar laser power was measured, resulting in 5.1% laser slope efficiency. 0.036 W laser beam brightness figure of merit was also achieved for each beam, being 9 times more than that of the most efficient solar laser with 32.5 W/m2 collection efficiency. Since the three laser rods were associated with their own 1064 nm output mirrors, it was possible to adjust individually both solar laser output power levels and beam qualities of the three laser beams by adopting different resonant cavity lengths, enabling potential solar laser applications. | en |
| dc.format.extent | 6 | - |
| dc.language.iso | eng | - |
| dc.rights | openAccess | pt_PT |
| dc.subject | Laser emission | - |
| dc.subject | Multi-rod | - |
| dc.subject | Parabolic mirror | - |
| dc.subject | Slope efficiency, Nd:YAG | - |
| dc.subject | Solar-pumped laser | - |
| dc.subject | Renewable Energy, Sustainability and the Environment | - |
| dc.subject | Materials Science(all) | - |
| dc.subject | SDG 7 - Affordable and Clean Energy | - |
| dc.title | Simultaneous solar laser emissions from three Nd:YAG rods within a single pump cavity | - |
| dc.type | article | - |
| degois.publication.firstPage | 192 | - |
| degois.publication.lastPage | 197 | - |
| degois.publication.title | Solar Energy | - |
| degois.publication.volume | 199 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.solener.2020.02.027 | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | CeFITec – Centro de Física e Investigação Tecnológica | - |
| dc.contributor.institution | DF – Departamento de Física | - |
| Aparece nas colecções: | FCT: DF - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| SolEnergy2020Proof.pdf | 2 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











