Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/115491| Título: | Pharmaceutically Active Compounds in Wastewater Treatment Plants |
| Autor: | Ferreira, Ana Rita Guedes, Paula Mateus, Eduardo P. Ribeiro, Alexandra B. Couto, Nazaré |
| Palavras-chave: | advanced oxidation process electrocatalytic material micropollutants pharmaceuticals effluent reuse Chemistry(all) SDG 3 - Good Health and Well-being |
| Data: | 19-Mar-2021 |
| Editora: | Wiley |
| Citação: | Ferreira, A. R., Guedes, P., Mateus, E. P., Ribeiro, A. B., & Couto, N. (2021). Pharmaceutically Active Compounds in Wastewater Treatment Plants: Electrochemical Advanced Oxidation as Onsite Treatment. In A. B. Ribeiro, & M. N. Vara Prasad (Eds.), Electrokinetic Remediation for Environmental Security and Sustainability (pp. 141-158). Wiley. Advance online publication. https://doi.org/10.1002/9781119670186.ch6 |
| Resumo: | Emerging organic contaminants are one of the main threats to the environment and society. The primary source of these contaminants in the environment is wastewater treatment plants (WWTPs) that cannot eliminate all of these compounds. Pharmaceutically active compounds (PhACs) deserve special attention as new substances are constantly being developed, and the number of these compounds that reach consumers is increasing. The consequences of PhACs to human health are not yet subjected to regulatory criteria or norms; nevertheless, chronic toxicity in biodiversity has already been reported. In response to global environmental concerns, there has been increasing interest in sustainable solutions to remove these compounds from effluent in WWTPs. Electrochemical technologies developed for effluent treatment were designed to promote PhAC degradation and safe effluent discharge. Understanding the relationship between different anode characteristics and electrochemical oxidation performance is essential for developing a cost‐efficient technology to remove contaminants from wastewater. In this context, the performance of graphite and platinized electrodes were compared in the electrochemical oxidation of selected emerging organic contaminants in a recirculating flow reactor. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/115491 |
| DOI: | https://doi.org/10.1002/9781119670186.ch6 |
| ISBN: | 9781119670117 9781119670186 |
| Aparece nas colecções: | FCT: DCEA - Capítulos de livros |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| c06_revised.pdf | 797,02 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











