Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10362/114027| Título: | 3D Propolis-Sodium Alginate Scaffolds: Influence on Structural Parameters, Release Mechanisms, Cell Cytotoxicity and Antibacterial Activity | 
| Autor: | Aranci, Kubra Uzun, Muhammet Su, Sena Cesur, Sumeyye Ulag, Songul Amin, Al Guncu, Mehmet Mucahit Aksu, Burak Kolayli, Sevgi Ustundag, Cem Bulent Silva, Jorge Carvalho Ficai, Denisa Ficai, Anton Gunduz, Oguzhan | 
| Palavras-chave: | 3D printing propolis sodium alginate tissue scaffold wound treatment Analytical Chemistry Chemistry (miscellaneous) Molecular Medicine Pharmaceutical Science Drug Discovery Physical and Theoretical Chemistry Organic Chemistry | 
| Data: | 2-Nov-2020 | 
| Citação: | Aranci, K., Uzun, M., Su, S., Cesur, S., Ulag, S., Amin, A., Guncu, M. M., Aksu, B., Kolayli, S., Ustundag, C. B., Silva, J. C., Ficai, D., Ficai, A., & Gunduz, O. (2020). 3D Propolis-Sodium Alginate Scaffolds: Influence on Structural Parameters, Release Mechanisms, Cell Cytotoxicity and Antibacterial Activity. Molecules, 25(21). https://doi.org/10.3390/molecules25215082 | 
| Resumo: | In this study, the main aim was to fabricate propolis (Ps)-containing wound dressing patches using 3D printing technology. Different combinations and structures of propolis (Ps)-incorporated sodium alginate (SA) scaffolds were developed. The morphological studies showed that the porosity of developed scaffolds was optimized when 20% (v/v) of Ps was added to the solution. The pore sizes decreased by increasing Ps concentration up to a certain level due to its adhesive properties. The mechanical, swelling-degradation (weight loss) behaviors, and Ps release kinetics were highlighted for the scaffold stability. An antimicrobial assay was employed to test and screen antimicrobial behavior of Ps against Escherichia coli and Staphylococcus aureus strains. The results show that the Ps-added scaffolds have an excellent antibacterial activity because of Ps compounds. An in vitro cytotoxicity test was also applied on the scaffold by using the extract method on the human dermal fibroblasts (HFFF2) cell line. The 3D-printed SA-Ps scaffolds are very useful structures for wound dressing applications. | 
| Descrição: | FEN-C-YLP-130319-0065 BAPKO Project. UID/CTM/50025/2019 | 
| Peer review: | yes | 
| URI: | http://hdl.handle.net/10362/114027 | 
| DOI: | https://doi.org/10.3390/molecules25215082 | 
| ISSN: | 1420-3049 | 
| Aparece nas colecções: | FCT: DF - Artigos em revista internacional com arbitragem científica | 
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| molecules_25_05082_v2.pdf | 48,73 MB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











