Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/89147Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | McConnell, Kenneth E. | - |
| dc.contributor.author | Rosado, Márcia A. | - |
| dc.date.accessioned | 2019-12-03T10:19:51Z | - |
| dc.date.available | 2019-12-03T10:19:51Z | - |
| dc.date.issued | 1999-04-22 | - |
| dc.identifier.citation | McConnell, Kenneth E. and Rosado, Marcia A., Valuing Non-Marginal Improvements in Drinking Water Quality Through Revealed Preferences (April, 1999). FEUNL Working Paper Series No. 351 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/89147 | - |
| dc.description.abstract | In this paper, we show how non-marginal benefits from higher drinking water quality can be measured doing a standard welfare analysis, where the parameters for the analysis are obtained through a nested logit model structured according to the defensive inputs available for drinking water treatment. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Nova SBE | pt_PT |
| dc.relation.ispartofseries | FEUNL Working Paper Series;351 | - |
| dc.rights | openAccess | pt_PT |
| dc.subject | Brazil | pt_PT |
| dc.subject | Willingness to Pay | pt_PT |
| dc.subject | Defensive Expenditures | pt_PT |
| dc.subject | Drinking Water Quality | pt_PT |
| dc.subject | Nested Logit | pt_PT |
| dc.title | Valuing Non-Marginal Improvements in Drinking Water Quality Through Revealed Preferences | pt_PT |
| dc.type | workingPaper | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.description.version | N/A | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - Working Papers | |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











