Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/8703
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sousa, P. M. Paes de | - |
dc.contributor.author | Pauleta, Sofia R. | - |
dc.contributor.author | Gonçalves, M. L. Simões | - |
dc.contributor.author | Pettigrew, Graham W. | - |
dc.contributor.author | Moura, Isabel | - |
dc.contributor.author | Moura, José J. G. | - |
dc.contributor.author | Santos, Margarida M. Correia dos | - |
dc.date.accessioned | 2013-02-06T10:27:52Z | - |
dc.date.available | 2013-02-06T10:27:52Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0949-8257 | - |
dc.identifier.uri | http://hdl.handle.net/10362/8703 | - |
dc.description | J Biol Inorg Chem (2007) 12:691–698 DOI 10.1007/s00775-007-0219-9 | por |
dc.description.abstract | This work reports the direct electrochemistry of Paracoccus pantotrophus pseudoazurin and the mediated catalysis of cytochrome c peroxidase from the same organism. The voltammetric behaviour was examined at a gold membrane electrode, and the studies were performed in the presence of calcium to enable the peroxidase activation. A formal reduction potential, E (0)', of 230 +/- 5 mV was determined for pseudoazurin at pH 7.0. Its voltammetric signal presented a pH dependence, defined by pK values of 6.5 and 10.5 in the oxidised state and 7.2 in the reduced state, and was constant up to 1 M NaCl. This small copper protein was shown to be competent as an electron donor to cytochrome c peroxidase and the kinetics of intermolecular electron transfer was analysed. A second-order rate constant of 1.4 +/- 0.2 x 10(5) M(-1) s(-1) was determined at 0 M NaCl. This parameter has a maximum at 0.3 M NaCl and is pH-independent between pH 5 and 9. | por |
dc.language.iso | eng | por |
dc.publisher | Springer | por |
dc.rights | openAccess | por |
dc.subject | Pseudoazurin | por |
dc.subject | Cytochrome c peroxidase | por |
dc.subject | Catalysis | por |
dc.subject | Voltammetry | por |
dc.subject | Intermolecular electron transfer | por |
dc.title | Mediated catalysis of Paracoccus pantotrophus cytochrome c peroxidase by P. pantotrophus pseudoazurin: kinetics of intermolecular electron transfer | por |
dc.type | article | por |
degois.publication.firstPage | 691 | por |
degois.publication.lastPage | 698 | por |
degois.publication.title | JBIC Journal of Biological Inorganic Chemistry | por |
degois.publication.volume | 12 | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://link.springer.com/article/10.1007%2Fs00775-007-0219-9 | por |
Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Moura_2007.pdf | 385,4 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.