Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/83618Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gonçalves, Rodrigo | - |
| dc.contributor.author | Carvalho, Guilherme | - |
| dc.contributor.author | Silveira, José Tomás | - |
| dc.contributor.author | Sousa, Manuel | - |
| dc.date.accessioned | 2019-10-07T23:18:51Z | - |
| dc.date.available | 2019-10-07T23:18:51Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Gonçalves, R., Carvalho, G., Silveira, J. T., & Sousa, M. (2019). Application of geometrically exact beam finite elements in the advanced analysis of steel and steel-concrete beam-columns. In Structural Stability Research Council Annual Stability Conference 2019, SSRC 2019 (Vol. 1, pp. 196-213). Structural Stability Research Council (SSRC). | - |
| dc.identifier.isbn | 9781510884465 | - |
| dc.identifier.other | PURE: 14504002 | - |
| dc.identifier.other | PURE UUID: 8c078381-d941-4b4c-ae39-8316da8b06bc | - |
| dc.identifier.other | ORCID: /0000-0002-8951-6198/work/69246411 | - |
| dc.identifier.other | Scopus: 85070829532 | - |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85070829532&partnerID=8YFLogxK | - |
| dc.description.abstract | This paper aims at showing the potential of geometrically exact beam finite elements to assess, accurately, the non-linear behavior of steel and steel-concrete composite beam-columns. First, one discusses the formulation and implementation aspects of 2D/3D geometrically exact beam finite elements, including geometric imperfections, residual stresses and material non-linear laws for both steel and concrete. Then, a set of numerical examples is provided, to demonstrate the capabilities of the proposed finite elements. Finally, the finite elements are employed to investigate: (i) the buckling behavior of concrete encased steel I-section beam-columns and (ii) the lateral-torsional buckling behavior of wide flange steel I section beams. The results obtained are then compared with the buckling loads provided by Eurocodes 3 (steel) and 4 (steel-concrete) and relevant conclusions/recommendations are drawn. | en |
| dc.format.extent | 18 | - |
| dc.language.iso | eng | - |
| dc.publisher | Structural Stability Research Council (SSRC) | - |
| dc.rights | openAccess | - |
| dc.subject | Civil and Structural Engineering | - |
| dc.subject | Building and Construction | - |
| dc.title | Application of geometrically exact beam finite elements in the advanced analysis of steel and steel-concrete beam-columns | - |
| dc.type | conferenceObject | - |
| degois.publication.firstPage | 196 | - |
| degois.publication.lastPage | 213 | - |
| degois.publication.title | Structural Stability Research Council Annual Stability Conference 2019, SSRC 2019 | - |
| degois.publication.title | Structural Stability Research Council Annual Stability Conference 2019, SSRC 2019 | - |
| degois.publication.volume | 1 | - |
| dc.peerreviewed | yes | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | DEC - Departamento de Engenharia Civil | - |
| dc.contributor.institution | CERIS - Polo NOVA | - |
| Aparece nas colecções: | FCT: DEC - Documentos de conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Application_of_geometrically_exact_beam_finite_elements_in_the_advanced_analysis_of_steel_and_steel_concrete_beam_columns.pdf | 1,78 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











