Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10362/76571Registo completo
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.advisor | Ferreira, Isabel | - | 
| dc.contributor.advisor | Carneiro, Carla | - | 
| dc.contributor.author | Calmeirão, Priscila Gonçalves | - | 
| dc.date.accessioned | 2019-07-26T10:46:47Z | - | 
| dc.date.available | 2019-07-26T10:46:47Z | - | 
| dc.date.issued | 2018-12 | - | 
| dc.date.submitted | 2018 | - | 
| dc.identifier.uri | http://hdl.handle.net/10362/76571 | - | 
| dc.description.abstract | The production of energy is a trend subject nowadays, with overdo of fossil fuels and the spread of renewable energies. The search for new ways to produce energy is wide; in this case, a gram-negative bacteria Serratia marcescens is usedwith a Microbial Fuel Cell (MFC). This device will convert the chemical en-ergy coming from the catalytic activity of the bacteria into electricity. To optimize the reference system, in order to increase the electrical efficiency, a graphene film deposition is used over a conductive contact layer, recent conductive mate-rials made of fabric are an alternative to the common chromium-gold film, to main-tain the neutrality and avoid the oxygen diffusion it is used a Proton Exchange Membrane (PEM) and a different membrane made of cellulose acetate. This structure allows a more in-depth capture of the free electrodes from the anode chamber. | pt_PT | 
| dc.language.iso | eng | pt_PT | 
| dc.rights | openAccess | pt_PT | 
| dc.subject | MFC | pt_PT | 
| dc.subject | Graphene | pt_PT | 
| dc.subject | Conductive Fabric | pt_PT | 
| dc.subject | PLA | pt_PT | 
| dc.subject | Serratia marcescens | pt_PT | 
| dc.title | Energy production on a Microbial Fuel Cell with Serratia marcescens, using conductive fabric as electrodes | pt_PT | 
| dc.type | masterThesis | pt_PT | 
| thesis.degree.name | Mestre em Engenharia de Micro e Nanotecnologias | pt_PT | 
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia dos Materiais | pt_PT | 
| Aparece nas colecções: | FCT: DCM - Dissertações de Mestrado | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Calmeirao_2018.pdf | 1,55 MB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











