Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/73707Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Viegas, Vítor | - |
| dc.contributor.author | Pereira, J. M. Dias | - |
| dc.contributor.author | Girão, Pedro | - |
| dc.contributor.author | Postolache, Octavian | - |
| dc.contributor.author | Salgado, Ricardo | - |
| dc.date.accessioned | 2019-06-25T23:04:24Z | - |
| dc.date.available | 2019-06-25T23:04:24Z | - |
| dc.date.issued | 2018-11-15 | - |
| dc.identifier.citation | Viegas, V., Pereira, J. M. D., Girão, P., Postolache, O., & Salgado, R. (2018). IoT applied to Environmental Monitoring in Oysters' Farms. In 2018 International Symposium in Sensing and Instrumentation in IoT Era, ISSI 2018 Article 8538136 Institute of Electrical and Electronics Engineers (IEEE). https://doi.org/10.1109/ISSI.2018.8538136 | - |
| dc.identifier.isbn | 9781538656389 | - |
| dc.identifier.other | PURE: 13708453 | - |
| dc.identifier.other | PURE UUID: 6819c4ea-a72c-4016-bb75-3afedfaf9602 | - |
| dc.identifier.other | Scopus: 85059405179 | - |
| dc.identifier.other | WOS: 000455007000023 | - |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85059405179&partnerID=8YFLogxK | - |
| dc.description | The authors acknowledge to the project "OSTRAQUAL Enhancing and promoting the oyster aquaculture quality in Sado and Mira region", ref. 023838/SAICT/02/2016, for the financial support given by POR Lisboa, POR Alentejo 2020 and POR CRESC Algarve 2020 under FEDER, and by Fundacao para a Ciencia e Tecnologia. | - |
| dc.description.abstract | Nowadays, the aquaculture of oysters represents an important economical activity in coastal and estuarine areas. It is known that the growth rate of oysters is affected by several water parameters, including temperature, salinity, turbidity, pH and dissolved oxygen. In this paper, a cloud-based platform is proposed to acquire water parameters that affect oysters' growth. The paper includes the hardware and software description of the measurement system, details about the storage and processing of the acquired data, and some experimental results about the above-mentioned parameters. | en |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | - |
| dc.rights | openAccess | - |
| dc.subject | cloud storage | - |
| dc.subject | environmental monitoring | - |
| dc.subject | IoT | - |
| dc.subject | oyster aquaculture | - |
| dc.subject | telemetry | - |
| dc.subject | Instrumentation | - |
| dc.subject | Computer Vision and Pattern Recognition | - |
| dc.subject | Computer Networks and Communications | - |
| dc.subject | Computer Science Applications | - |
| dc.title | IoT applied to Environmental Monitoring in Oysters' Farms | - |
| dc.type | conferenceObject | - |
| degois.publication.title | 2018 International Symposium in Sensing and Instrumentation in IoT Era, ISSI 2018 | - |
| degois.publication.title | 2018 International Symposium in Sensing and Instrumentation in IoT Era, ISSI 2018 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1109/ISSI.2018.8538136 | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| dc.contributor.institution | LAQV@REQUIMTE | - |
| Aparece nas colecções: | FCT: DQ - Documentos de conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Iot_applied_to_nvironmental_m_onitoriong_in_oyster_s_farms.pdf | 881,48 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











