Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/73219| Título: | Emerging markets and currency exposure: firm performance analysis in Mozambique. |
| Autor: | Rodriguez, Katherine Velasquez |
| Orientador: | Custódio, Cláudia |
| Palavras-chave: | Foreign-owned companies Mozambique Emerging markets Currency risk Depreciation Risk exposure Africa Finance Exchange rates Firm performance |
| Data de Defesa: | 23-Jan-2019 |
| Resumo: | This paper conducts a firm-level analysis of the impact of the exchange rate depreciation of Mozambican Metical (MZN) to South African Rand (ZAR), Dollar (USD) and Euro (EUR) on investment. The analysis makes a comparison between domestically and foreign-owned companies given the Mozambican business environment with access to credit particularly constrained, the Stock Exchange still in a development phase, and the lack of ability in implementing effective hedging techniques. I expect foreign-owned firms to perform better when compared to the domestic companies in terms of profitability and efficiency, which would be explained by the greater parent companies’ ability to face general exposures and currency risk in particular |
| URI: | http://hdl.handle.net/10362/73219 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Rodriguez_2019.pdf | 584,77 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











