Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/69529Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Urze, Paula | - |
| dc.contributor.author | Abreu, António | - |
| dc.date.accessioned | 2019-05-13T22:10:39Z | - |
| dc.date.available | 2019-05-13T22:10:39Z | - |
| dc.date.issued | 2016-01-01 | - |
| dc.identifier.isbn | 978-3-319-45389-7 | - |
| dc.identifier.isbn | 978-3-319-45390-3 | - |
| dc.identifier.issn | 1868-4238 | - |
| dc.identifier.other | PURE: 13095134 | - |
| dc.identifier.other | PURE UUID: bea2ea2a-0e38-4444-bc3c-41954168e423 | - |
| dc.identifier.other | Scopus: 84989839150 | - |
| dc.identifier.other | WOS: 000392265300021 | - |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=84989839150&partnerID=8YFLogxK | - |
| dc.description | This work was partially supported by BRISA Innovation and Technology (BIT) through a research and development project. | - |
| dc.description.abstract | In recent decades a significant research effort has focused on the role of innovation in giving enterprises a competitive advantage, and of socio-economic growth in general. Using the debate about systems as frameworks for innovation and the mapping of stages of innovation as our starting point, this paper aims to introduce an approach to understand the role of different types of co-innovation networks in terms of their capacity to generate novelty in terms of processes and products. The paper’s empirical section is based on one case study about Portugal’s largest highway concessionaire. | en |
| dc.format.extent | 12 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.rights | restrictedAccess | - |
| dc.subject | Collaborative networks | - |
| dc.subject | Innovation | - |
| dc.subject | Types of co-innovation networks | - |
| dc.subject | Information Systems | - |
| dc.subject | Computer Networks and Communications | - |
| dc.subject | Information Systems and Management | - |
| dc.subject | SDG 8 - Decent Work and Economic Growth | - |
| dc.title | Mapping patterns of co-innovation networks | - |
| dc.type | conferenceObject | - |
| degois.publication.firstPage | 241 | - |
| degois.publication.lastPage | 252 | - |
| degois.publication.title | Collaboration in a Hyperconnected World - 17th IFIP WG 5.5 Working Conference on Virtual Enterprises, PRO-VE 2016, Proceedings | - |
| degois.publication.title | 17th IFIP WG 5.5 Working Conference on Virtual Enterprises, PRO-VE 2016 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1007/978-3-319-45390-3_21 | - |
| dc.description.version | published | - |
| dc.contributor.institution | CIUHCT - Centro Interuniversitário de História das Ciências e da Tecnologia | - |
| dc.contributor.institution | CTS - Centro de Tecnologia e Sistemas | - |
| Aparece nas colecções: | FCT: CTS - Documentos de conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 430868_1_En_21_Chapter.pdf | 877,92 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











