Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/68752
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Franco, Sofia | - |
dc.contributor.author | Gomes, Maria do Carmo Leal da Silva | - |
dc.date.accessioned | 2019-05-06T15:29:07Z | - |
dc.date.available | 2019-05-06T15:29:07Z | - |
dc.date.issued | 2019-01-25 | - |
dc.identifier.uri | http://hdl.handle.net/10362/68752 | - |
dc.description.abstract | The parking market is characterized by two types of distortions: crusing and local market power. This thesis studies the determinants of parking facilities’ prices in Lisbon using a cross-sectional database for facilities in the city, and how this can be influenced by curbside parking fees. The results show that operational costs drivers like having for instance a bathroom impact prices the most, but local market power and curbside parking density within a 500meters buffer also correlate with prices, negatively, as a unitary increase of each leads to a decrease in price of 0.4352% and 0.0001%, respectively. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Parking facilities | pt_PT |
dc.subject | Curbside parking | pt_PT |
dc.subject | Lisbon | pt_PT |
dc.subject | Price | pt_PT |
dc.title | Parking in Lisbon | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
dc.identifier.tid | 202223833 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Gomes_2019.pdf | 468,92 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.