Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/66984
Título: | Possibilities of low-power X-ray fluorescence spectrometry methods for rapid multielemental analysis and imaging of vegetal foodstuffs |
Autor: | Gallardo, H. Queralt, I. Tapias, J. Guerra, M. Carvalho, M. L. Marguí, E. |
Palavras-chave: | Coriandrum sativum Cynara scolymus Daucus carota EDXRF Food analysis Food composition Raphanus staivus Spinacia oleracea Treated wastewater irrigation μ-XRF Food Science |
Data: | 1-Jul-2016 |
Resumo: | In the present contribution the possibilities and drawbacks of two analytical strategies based on the use of low power X-ray fluorescence systems (EDXRF and μ-XRF) have been explored for rapid multielemental analysis and chemical imaging of different edible vegetal species. The proposed methodologies allow analysis of vegetation material without complex sample treatments providing relevant advantages in terms of simplicity and costs compared to classical destructive methods. As study cases, we have focused on the analysis of different parts of several vegetal species (Daucus carota, Spinacia oleracea, Cynara scolymus, Raphanus staivus, Coriandrum sativum) collected in agricultural soils irrigated with municipal treated wastewater samples. EDXRF and μ-EDXRF data revealed that content of some major elements such as P and S increased if crops are irrigated with municipal treated wastewater although the distribution of these elements is not depending of the type of water used for irrigation purposes. On the contrary, trace element content is not significantly higher in comparison to vegetables irrigated with fresh water, except for bromine. The findings of this contribution can contribute to expand the knowledge about the impact of the use of reclaimed wastewaters for irrigation on vegetal composition but the use of the aforementioned XRF techniques could be also extended to other food safety and nutritional studies. |
Descrição: | Spanish National Research Programmes (Project ref. CGL2010-22168-C03-01 and Project ref. CGL2013-48802-C3-2-R). H. Gallardo gratefully acknowledges a research mobility grant from the Spanish Ministry (EEBB-I-107976) and Laboratorio de Instrumentacao, Engenharia Biomedica e Fisica da Radiacao, LIBPhys-UNL for laboratory facilities. |
Peer review: | yes |
URI: | http://www.scopus.com/inward/record.url?scp=84965134887&partnerID=8YFLogxK |
DOI: | https://doi.org/10.1016/j.jfca.2016.04.007 |
ISSN: | 0889-1575 |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
JFCA_S_16_00018.pdf | 1,05 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.