Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/6619Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Moniz, António | - |
| dc.contributor.advisor | Pereira, Manuel | - |
| dc.contributor.advisor | Macário, Rosário | - |
| dc.contributor.author | Boavida, Nuno | - |
| dc.contributor.author | Moretto, Susana | - |
| dc.date.accessioned | 2012-01-03T11:25:25Z | - |
| dc.date.available | 2012-01-03T11:25:25Z | - |
| dc.date.issued | 2011-03 | - |
| dc.identifier.citation | Boavida, N. and Moretto, S. (2011), Innovation assessment in a local branch of a rail transport manufacture industry - A case study, IET Working Papers Series, WPS04/2011, 15 pp | en_US |
| dc.identifier.issn | 1646-8929 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/6619 | - |
| dc.description | Based on a poster submitted to CONCORD 2011 - Conference on Corporate R&D: The dynamics of Europe's industrial structure and the growth of innovative firms, Sevilla, IPTS, 6 Out. 2011, Seville, http://www.eventisimo.com/concord2011/recibido.html | en_US |
| dc.description.abstract | In the context of the revitalization of the Portuguese railway sector with the construction of the high-speed railway network, the working paper proposes an analysis of the results found from the application of an innovation scoring to the Portuguese branch of a global multinational in the railway business. The aim of this exercise is to learn on the innovation management flow between the global corporation and the local branch in Portugal. It also aims to assess the degree of local innovation multinationals generate in view of such type of mega public investments. The working paper is structured in five chapters. In chapter one introduces the innovation scoring tool, instrument of work; chapter two covers the methodology used; the chapter tree presents the case study, subject of research; chapter four presents the findings; and chapter 5 closes with concluding remarks. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | IET | en_US |
| dc.relation.ispartofseries | IET Working Papers Series;WPS04/2011 | - |
| dc.rights | openAccess | en_US |
| dc.subject | Global corporation | en_US |
| dc.subject | Innovation scoring | en_US |
| dc.subject | Portugal | en_US |
| dc.subject | Railway sector | en_US |
| dc.title | Innovation assessment in a local branch of a rail transport manufacture industry - A case study | en_US |
| dc.type | workingPaper | en_US |
| my.embargo.terms | null | en_US |
| Aparece nas colecções: | FCT: IET - Working Paper Series | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| WPSeries_04_2011BoavidaMoretto.pdf | 989,95 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











