Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/61960Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Moreira, João | - |
| dc.contributor.author | Vukov, Jeromos | - |
| dc.contributor.author | Sousa, Claudia Maria A. Margato Ramalho | - |
| dc.contributor.author | Santos, Francisco C. | - |
| dc.contributor.author | D'Almeida, André F. | - |
| dc.contributor.author | Santos, Marta D. | - |
| dc.contributor.author | Pacheco, Jorge M. | - |
| dc.date.accessioned | 2019-02-28T23:09:31Z | - |
| dc.date.available | 2019-02-28T23:09:31Z | - |
| dc.date.issued | 2013-01-01 | - |
| dc.identifier.issn | 0003-3472 | - |
| dc.identifier.other | PURE: 4233131 | - |
| dc.identifier.other | PURE UUID: d21b07c4-2606-4091-a512-c4e7c411fee9 | - |
| dc.identifier.other | Scopus: 84872337131 | - |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=84872337131&partnerID=8YFLogxK | - |
| dc.description | UID/ANT/04038/2013 PEst-OE/SADG/UI4038/2011 | - |
| dc.description.abstract | The social brain hypothesis states that selection pressures associated with complex social relationships have driven the evolution of sophisticated cognitive processes in primates. We investigated how the size of cooperative primate communities depends on the memory of each of its members and on the pressure exerted by natural selection. To this end we devised an evolutionary game theoretical model in which social interactions are modelled in terms of a repeated Prisoner's Dilemma played by individuals who may exhibit a different memory capacity. Here, memory is greatly simplified and mapped onto a single parameter m describing the number of conspecifics whose previous action each individual can remember. We show that increasing m enables cooperation to emerge and be maintained in groups of increasing sizes. Furthermore, harsher social dilemmas lead to the need for a higher m in order to ensure high levels of cooperation. Finally, we show how the interplay between the dilemma individuals face and their memory capacity m allows us to define a critical group size below which cooperation may thrive, and how this value depends sensitively on the strength of natural selection. | en |
| dc.format.extent | 7 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/UID%2FANT%2F04038%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Cooperation | - |
| dc.subject | Evolutionary game theory | - |
| dc.subject | Memory | - |
| dc.subject | Reciprocity | - |
| dc.subject | Ecology, Evolution, Behavior and Systematics | - |
| dc.subject | Animal Science and Zoology | - |
| dc.title | Individual memory and the emergence of cooperation | - |
| dc.type | article | - |
| degois.publication.firstPage | 233 | - |
| degois.publication.issue | 1 | - |
| degois.publication.lastPage | 239 | - |
| degois.publication.title | Animal Behaviour | - |
| degois.publication.volume | 85 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.anbehav.2012.10.030 | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | Departamento de Antropologia (DA) | - |
| dc.contributor.institution | Centro em Rede de Investigação em Antropologia (CRIA - NOVA FCSH) | - |
| Aparece nas colecções: | FCSH: CRIA - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Individual_Memory.pdf | 308,6 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











