Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/59256
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cidade, M. T. | - |
dc.contributor.author | Ramos, David J. | - |
dc.contributor.author | Santos, Jenifer | - |
dc.contributor.author | Calero, N. | - |
dc.contributor.author | Muñoz, J. | - |
dc.contributor.author | Borges, J. P. | - |
dc.date.accessioned | 2019-02-01T23:15:26Z | - |
dc.date.available | 2024-06-09T00:31:51Z | - |
dc.date.issued | 2018-07-11 | - |
dc.identifier.isbn | 978-073541697-0 | - |
dc.identifier.issn | 0094-243X | - |
dc.identifier.other | PURE: 5617323 | - |
dc.identifier.other | PURE UUID: 5b8694a8-4568-4831-939c-23aae7de6239 | - |
dc.identifier.other | Scopus: 85049976718 | - |
dc.identifier.other | ORCID: /0000-0002-3996-6545/work/67751071 | - |
dc.identifier.other | ORCID: /0000-0001-8261-6754/work/69845118 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85049976718&partnerID=8YFLogxK | - |
dc.description | The financial support received from the Portuguese Foundation for Science and Technology through the strategic project 288 UID/CTM/50025/2013 (Cenimat/I3N) and from the Spanish Ministerio de Economia y Competitividad as well as from V Plan Propio Universidad de Sevilla, and the European Commission (FEDER Programme) is kindly acknowledged. | - |
dc.description.abstract | In this paper the rheological characterization of Pluronic/water systems filled with alginate microparticles is presented. The rheological characterization of the Pluronic/water systems allowed for the choice of the best Pluronic concentration taking into account its applications as injectable hydrogels for tissue repair. The effect on the rheological behavior of the addition of alginate microparticles, to be loaded with the drug, was analyzed and the maximum concentration of microparticles determined. | en |
dc.language.iso | eng | - |
dc.publisher | AIP - American Institute of Physics | - |
dc.rights | openAccess | pt_PT |
dc.subject | alginate microparticles | - |
dc.subject | composites | - |
dc.subject | injectable gels | - |
dc.subject | Pluronic/water systems | - |
dc.subject | rheology | - |
dc.subject | Physics and Astronomy(all) | - |
dc.title | Injectable hydrogels based on pluronic/water systems filled with alginate microparticle: rheological characterization | - |
dc.type | conferenceObject | - |
degois.publication.title | 9th International Conference on Times of Polymers and Composites: From Aerospace to Nanotechnology | - |
degois.publication.title | 9th International Conference on Times of Polymers and Composites: From Aerospace to Nanotechnology | - |
degois.publication.volume | 1981 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1063/1.5045953 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - |
dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Injectable_hydrogels_based_on_pluronic_water_systems_filled_with_alginate_microparticles_Rheological_characterization.pdf | 761,2 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.