Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/58658Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Monteiro, Bernardo | - |
| dc.contributor.author | Nabais, Ana R. | - |
| dc.contributor.author | Casimiro, Maria H. | - |
| dc.contributor.author | Martins, Ana P. S. | - |
| dc.contributor.author | Francisco, Rute O. | - |
| dc.contributor.author | Neves, Luísa A. | - |
| dc.contributor.author | Pereira, Cláudia C. L. | - |
| dc.date.accessioned | 2019-01-25T23:43:26Z | - |
| dc.date.available | 2019-01-25T23:43:26Z | - |
| dc.date.issued | 2018-12-01 | - |
| dc.identifier.citation | Monteiro, B., Nabais, A. R., Casimiro, M. H., Martins, A. P. S., Francisco, R. O., Neves, L. A., & Pereira, C. C. L. (2018). Impact on CO2/N2 and CO2/CH4 separation performance using Cu-BTC with supported ionic liquids-based mixed matrix membranes. Membranes, 8(4), Article 93. https://doi.org/10.3390/membranes8040093 | - |
| dc.identifier.issn | 0076-6356 | - |
| dc.identifier.other | PURE: 6547862 | - |
| dc.identifier.other | PURE UUID: b4c9cf60-8e9e-4e80-a287-ff88de05ecc3 | - |
| dc.identifier.other | Scopus: 85055641753 | - |
| dc.identifier.other | WOS: 000455071400008 | - |
| dc.identifier.other | PubMed: 30314326 | - |
| dc.identifier.other | PubMedCentral: PMC6316195 | - |
| dc.identifier.other | ORCID: /0000-0002-9620-6286/work/54824151 | - |
| dc.identifier.other | ORCID: /0000-0003-3421-8676/work/53864269 | - |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85055641753&partnerID=8YFLogxK | - |
| dc.description | PTDC/CTM-POL/2676/2014 IF/00505/2014 This work was performed under the project "SunStorage-Harvesting and storage of solar energy", with reference POCI-01-0145-FEDER-016387, funded by European Regional Development Fund (ERDF), through COMPETE 2020-Operational Programme for Competitiveness and Internationalization (OPCI), and by national funds, through FCT-Fundacao para a Ciencia e a Tecnologia I.P. This work was supported by the Associated Laboratory for Sustainable Chemistry-Clean Processes and Technologies-LAQV which is financed by national funds from FCT/MEC (UID/QUI/50006/2013) and cofinanced by the ERDF under the PT2020 Partnership Agreement (POCI-01-0145-FEDER-007265) The NMR spectrometers are part of The National NMR Facility, supported by Fundacao para a Ciencia e a Tecnologia (RECI/BBB-BQB/0230/2012). A.R.N. and L.A.N. acknowledge FCT/MCTES for financial support through project PTDC/CTM-POL/2676/2014 and FCT Investigator Contract IF/00505/2014, respectively. C2TN/IST authors gratefully acknowledge the Fundacao para a Ciencia e Tecnologia support through the UID/Multi/04349/2013 project. | - |
| dc.description.abstract | The efficient separation of gases has industrial, economic, and environmental importance. Here, we report the improvement in gas separation performance of a polyimide-based matrix (Matrimid®5218) filled with a Cu-based metal organic framework [MOF, Cu3(BTC)2] with two different ionic liquids (ILs) confined within the pores. The chosen ILs are commonly used in gas solubilization, 1-ethyl-3-methylimidazolium tetrafluoroborate ([EMIM][BF4]) and 1-Ethyl-3-methylimidazolium trifluoromethanesulfonate ([EMIM][OTf]), and the incorporation of the [EMIM][BF4]@Cu-BTC and [EMIM][OTf]@Cu-BTC composites in Matrimid®5218 proved to be an efficient strategy to improve the permeability and selectivity toward CO2/N2 and CO2/CH4 mixtures. | en |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F50006%2F2013/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/RECI%2FBBB-BQB%2F0230%2F2012/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04349%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Cu(BTC)2 | - |
| dc.subject | Gas separation | - |
| dc.subject | IL@Cu(BTC)2 | - |
| dc.subject | IL@MOF | - |
| dc.subject | Ionic liquids | - |
| dc.subject | Metal-organic frameworks | - |
| dc.subject | Mixed matrix membranes | - |
| dc.subject | Chemical Engineering (miscellaneous) | - |
| dc.subject | Process Chemistry and Technology | - |
| dc.subject | Filtration and Separation | - |
| dc.title | Impact on CO2/N2 and CO2/CH4 separation performance using Cu-BTC with supported ionic liquids-based mixed matrix membranes | - |
| dc.type | article | - |
| degois.publication.issue | 4 | - |
| degois.publication.title | Membranes | - |
| degois.publication.volume | 8 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3390/membranes8040093 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | LAQV@REQUIMTE | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| membranes_08_00093.pdf | 4,05 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











