Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/5534Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Matos, António Pires de | - |
| dc.contributor.author | Lopes, Filipa | - |
| dc.contributor.author | Ruivo, Andreia | - |
| dc.contributor.author | Muralha, Vânia S. F. | - |
| dc.contributor.author | Lima, Augusta | - |
| dc.contributor.author | Duarte, Pedro | - |
| dc.contributor.author | Paiva, Isabel | - |
| dc.contributor.author | Trindade, Romão | - |
| dc.date.accessioned | 2011-04-20T14:49:55Z | - |
| dc.date.available | 2011-04-20T14:49:55Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 1296-2074 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/5534 | - |
| dc.description | Journal of Cultural Heritage, nº 9 (2008), p. 64-68 | en_US |
| dc.description.abstract | The presence of uraniumglass objects in museum and private collections has raised radiation protection concerns resulting from possible exposure to ionizing radiation emitted by this type of object. Fourteen glass objects with different uranium contents were studied. Dose rates (b þ g radiation)were measured with a beta/gamma probe at several distances fromthe glass objects. In general, the determined dose rates did not raise any concern as long as some precautions were taken. Radon (222Rn), usually the most important contributor for the overall natural dose exposure resulting from radium (226Ra) decay in the uraniumnatural series, was also evaluated and it was found to be within the background values. Non-invasive analyses of the uranium content were made using micro-EDXRF analysis, measuring the radiation emitted by the objects and fluorescence spectroscopy. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | openAccess | en_US |
| dc.subject | Uranium glass | en_US |
| dc.subject | Uranium analysis | en_US |
| dc.subject | Glass | en_US |
| dc.subject | Museology | en_US |
| dc.subject | Radiological protection | en_US |
| dc.title | Uranium glass in museum collections | en_US |
| dc.type | article | en_US |
| my.embargo.terms | null | en_US |
| Aparece nas colecções: | FCT: DCR - Artigos em revista nacional com arbitragem cientifica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Matos_2008.pt.pdf | 332,37 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











