Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/50860
Título: | Zebrafish larvae are a suitable model to investigate the metabolic phenotype of drug-induced renal tubular injury |
Autor: | Morello, Judit Derks, Rico J.E. Lopes, Susana S. Steenvoorden, Evelyne Monteiro, E.C. Mayboroda, Oleg A. SA, Pereira |
Palavras-chave: | Kidney injury biomarkers Metabolomics Mitochondria Renal tubular toxicity Translational models Zebrafish Pharmacology Pharmacology (medical) |
Data: | 16-Out-2018 |
Resumo: | Prevention and treatment of drug-induced renal injury (DIRI) rely on the availability of sensitive and specific biomarkers of early kidney injury and predictive animal models of human pathophysiology. This study aimed to evaluate the potential of zebrafish larvae as translational model in metabolic profiling of DIRI. Zebrafish larvae were exposed to the lethal concentration for 10% of the larvae (LC10) or ½ LC10 of gentamicin, paracetamol and tenofovir as tenofovir disoproxil fumarate (TDF) and tenofovir (TFV). Metabolites were extracted from whole larvae and analyzed by liquid chromatography-mass spectrometry. Principal component analysis showed that drug exposition to the LC10 of paracetamol, TFV, and TDF was the main source of the variance of the data. To identify the metabolites responsible for the toxic effects of the drugs, partial least squares discriminant analyses were built between the LC10 and ½ LC10 for each drug. Features with variable importance in projection> 1.0 were selected and Venn diagrams were built to differentiate between the common and drug specific metabolites of DIRI. Creatine, tyrosine, glutamine, guanosine, hypoxanthine were identified as common metabolites, adenosine and tryptophan as paracetamol-specific and xanthine and oxidized glutathione as tenofovir-specific. Those metabolic changes can be associated with alterations in energy metabolism, xenobiotic detoxification and protein catabolism, all described in the human pathophysiology of DIRI. Thus, zebrafish proved to be a suitable model to characterize the metabolic changes associated with DIRI. This information can be useful to early diagnose DIRI and to improve our knowledge on the mechanisms of DIRI. |
Descrição: | This work was supported by the Calouste Gulbenkian Foundation, Gulbenkian Professorship 121986, 2012; the Foundation for Science and Technology of Portugal, mobility grant SFRH/BSAB/114291/2016 (to JM); and iNOVA4Health - UID/Multi/04462/2013, a program financially supported by Fundacao para a Ciencia e Tecnologia/Ministerio da Educacao e Ciencia, through national funds and co-funded by FEDER under the PT2020 Partnership Agreement. |
Peer review: | yes |
URI: | http://www.scopus.com/inward/record.url?scp=85055245721&partnerID=8YFLogxK |
DOI: | https://doi.org/10.3389/fphar.2018.01193 |
ISSN: | 1663-9812 |
Aparece nas colecções: | NMS: CEDOC - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
fphar_09_01193.pdf | 1,4 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.