Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/37886
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Miguel A. | - |
dc.contributor.author | Matos, Pedro | - |
dc.contributor.author | Pereira, João Pedro | - |
dc.contributor.author | Pires, Pedro | - |
dc.date.accessioned | 2018-05-25T22:04:52Z | - |
dc.date.available | 2022-03-27T01:01:18Z | - |
dc.date.issued | 2017-09-01 | - |
dc.identifier.issn | 0378-4266 | - |
dc.identifier.other | PURE: 2911109 | - |
dc.identifier.other | PURE UUID: ea1d6a51-5292-43f8-8bba-2a07e5b9f2b3 | - |
dc.identifier.other | Scopus: 85021039742 | - |
dc.identifier.other | WOS: 000407659800009 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85021039742&partnerID=8YFLogxK | - |
dc.description | Funding: Inquire Europe, FCT-Fundação para Ciência e Tecnologia (UID/ECO/00124/2013) e POR Lisboa (Lisboa-01-0145-FEDER-007722) | - |
dc.description.abstract | We compare the performance of local versus foreign institutional investors using a comprehensive data set of equity holdings in 32 countries during the 2000–2010 period. We find that foreign institutions perform as well as local institutions on average, but only domestic institutions show a trading pattern consistent with an information advantage. Our results suggest a smart-money effect of local institutions in countries subject to higher information asymmetry, non-English speaking countries, countries with less efficient stock markets, with poor investor protection, or high levels of corruption. The local advantage is more pronounced in periods of market turmoil and in illiquid stocks. | en |
dc.format.extent | 14 | - |
dc.language.iso | eng | - |
dc.rights | openAccess | pt_PT |
dc.subject | Institutional investors | - |
dc.subject | Local and foreign | - |
dc.subject | Mutual funds | - |
dc.subject | Finance | - |
dc.subject | Economics and Econometrics | - |
dc.title | Do locals know better? | - |
dc.type | article | - |
degois.publication.firstPage | 151 | - |
degois.publication.lastPage | 164 | - |
degois.publication.title | Journal Of Banking & Finance | - |
degois.publication.volume | 82 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1016/j.jbankfin.2017.06.002 | - |
dc.description.version | authorsversion | - |
dc.description.version | published | - |
dc.title.subtitle | A comparison of the performance of local and foreign institutional investors | - |
dc.contributor.institution | NOVA School of Business and Economics (NOVA SBE) | - |
Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Do_locals_know_better.pdf | 1,02 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.