Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/36020
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ohtomi, S. | - |
dc.contributor.author | Matsui, M. | - |
dc.contributor.author | Mochizuki, Y. | - |
dc.contributor.author | Suga, A. | - |
dc.contributor.author | Kato, H. | - |
dc.contributor.author | Hoshino, M. | - |
dc.contributor.author | Duflot, D. | - |
dc.contributor.author | Limão-Vieira, P. | - |
dc.contributor.author | Tanaka, Hideaki | - |
dc.date.accessioned | 2018-05-04T22:21:13Z | - |
dc.date.available | 2018-05-04T22:21:13Z | - |
dc.date.issued | 2015-09-07 | - |
dc.identifier.citation | Ohtomi, S., Matsui, M., Mochizuki, Y., Suga, A., Kato, H., Hoshino, M., Duflot, D., Limão-Vieira, P., & Tanaka, H. (2015). Electronic excitation to low-lying states of GeF4 molecule by electron impact: A comparative study with CF4 and SiF4 molecules. In C. Diaz, I. Rabadan, G. Garcia, L. Mendez, & F. Martin (Eds.), XXIX International Conference on Photonic, Electronic and Atomic Collisions (ICPEAC 2015) (Vol. Part 1-12). Article 072041 (Journal Of Physics: Conference Series; Vol. 635, No. 7). IOP Publishing. https://doi.org/10.1088/1742-6596/635/7/072041 | - |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.other | PURE: 4095058 | - |
dc.identifier.other | PURE UUID: 543aa883-87e4-4256-8ce8-edde0aba7b43 | - |
dc.identifier.other | Scopus: 84948844657 | - |
dc.identifier.other | WOS: 000366407000389 | - |
dc.identifier.other | ORCID: /0000-0003-2696-1152/work/151412023 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=84948844657&partnerID=8YFLogxK | - |
dc.description.abstract | We report on the measurements of the electron impact electronic excitation cross sections for XF4 (X = C, Si and Ge) molecules at 100 eV, 5° scattering angle and 30 eV, 30° in the electron energy loss range 8.0 - 18 eV. For a target of GeF4 molecule, the optically-forbidden behavior has been observed in the lower electron energy loss range. | en |
dc.language.iso | eng | - |
dc.publisher | IOP Publishing | - |
dc.rights | openAccess | - |
dc.subject | SCATTERING | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | Physics and Astronomy(all) | - |
dc.title | Electronic excitation to low-lying states of GeF4 molecule by electron impact | - |
dc.type | conferenceObject | - |
degois.publication.title | XXIX International Conference on Photonic, Electronic and Atomic Collisions (ICPEAC 2015) | - |
degois.publication.title | 29th International Conference on Photonic, Electronic and Atomic Collisions (ICPEAC 2015) | - |
degois.publication.volume | Part 1-12 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1088/1742-6596/635/7/072041 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.title.subtitle | A comparative study with CF4 and SiF4 molecules | - |
dc.contributor.institution | CeFITec – Centro de Física e Investigação Tecnológica | - |
dc.contributor.institution | DF – Departamento de Física | - |
Aparece nas colecções: | FCT: DF - Documentos de conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ohtomi_2015_JPhysConfSer_635_072041.pdf | 405,86 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.