Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/22918Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Martins, Miguel Alves | - |
| dc.contributor.author | Richter, Paul | - |
| dc.date.accessioned | 2017-08-25T13:41:48Z | - |
| dc.date.available | 2017-08-25T13:41:48Z | - |
| dc.date.issued | 2017-01-20 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/22918 | - |
| dc.description.abstract | Despite the vast research on the link between corporate social responsibility (CSR) and financial performance (CFP), little is known about long-term implications. The overall research consensus points toward a positive relationship taking a short-term perspective. However, this study argues that CSR activities require time until the company can reap benefits from their social and environmental involvement. Moreover, this work sheds light on this link by including innovation activities as a mediator. It argues that companies can utilize the full potential of CSR by complementary investments in both CSR and innovation. A CSR score for the period from 2006 to 2011 with data provided by KLD was calculated. Additionally, data from Compustat was used to create short-term (2012) and long-term (2013-2015) financial performance indicator, as well as, an innovation activity indicator. The sample consists of 297 U.S. publicly traded firms. The results provide evidence that CSR takes effect in the long-term but not in the short-term. On the other hand, innovation improves financial performance in the short- and long-term. Another outcome from the study shows that there exists a sequential relationship between CSR, innovation and CFP. It implies that CSR should be considered an integral part of strategy development since it pays off financially in the long-run. Innovation may be an important driver in the development of specific skills and capabilities which helps to translate positive social and environmental performance into superior financial performance. In the future, companies are advised to invest in mutual value creation with stakeholders, stressing the importance of its stakeholders and society at large. By creating mutual value, companies are allowed to satisfy societal needs while exploiting business opportunities. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Corporate social responsibility | pt_PT |
| dc.subject | Corporate financial performance | pt_PT |
| dc.subject | Innovation | pt_PT |
| dc.subject | Stakeholder theory | pt_PT |
| dc.subject | Resource-based view | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.title | Sustainability for a real innovative world - the impact of innovation on the relationship between corporate social responsibility and financial performance: a temporal contingency perspective | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A work project, presented as part of the requirements for the a word of a Master Degree in Managemen from the NOVA- School of Business and Economics | pt_PT |
| dc.identifier.tid | 201716933 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Richter_2017.pdf | 1,59 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











